Pakistan: Literacy Rate (10 Years and Above) (%) | ||||||
---|---|---|---|---|---|---|
Province/Area | 2018-19 | 2020-21 | ||||
Male | Female | Total | Male | Female | Total | |
Rural | 69.2 | 48.4 | 58.5 | 69.0 | 48.9 | 58.8 |
Urban | 82.2 | 74.3 | 78.3 | 82.5 | 74.3 | 78.5 |
Sindh | 72.5 | 49.5 | 61.6 | 72.9 | 49.7 | 61.8 |
Rural | 60.0 | 26.5 | 44.4 | 58.8 | 26.8 | 43.3 |
Urban | 82.8 | 67.7 | 75.6 | 85.2 | 69.9 | 77.9 |
Khyber Pakhtunkhwa | 70.1 | 35.5 | 52.4 | 72.8 | 37.4 | 55.1 |
Rural | 68.1 | 31.8 | 49.4 | 70.1 | 33.5 | 51.7 |
Urban | 79.4 | 53.2 | 66.2 | 85.8 | 57.8 | 72.3 |
Balochistan | 70.7 | 32.7 | 53.9 | 69.4 | 36.8 | 54.5 |
Rural | 66.3 | 27.2 | 49.1 | 65.0 | 31.1 | 49.5 |
Urban | 81.8 | 46.8 | 66.4 | 80.0 | 50.9 | 66.8 |
Source: Labour Force Survey, 2020-21, Pakistan Bureau of Statistics |
Pakistan: National And Provincial Ger (Age 6 -10 years) At Primary Level (Classes1-5) (%) | ||||||
---|---|---|---|---|---|---|
Province/Area | 2014-15 | 2019-20 | ||||
Male | Female | Total | Male | Female | Total | |
Pakistan | 98 | 82 | 91 | 89 | 78 | 84 |
Punjab | 103 | 92 | 98 | 93 | 90 | 92 |
Sindh | 88 | 69 | 79 | 78 | 62 | 71 |
KPK (Including Merged Areas) | – | – | – | 96 | 73 | 85 |
KPK (Excluding Merged Areas) | 103 | 80 | 92 | 98 | 79 | 89 |
Balochistan | 89 | 54 | 73 | 84 | 56 | 72 |
National And Provincial NER (Age 6 -10 years) At Primary Level (Classes1-5) (%) | ||||||
---|---|---|---|---|---|---|
Province/Area | 2014-15 | 2019-20 | ||||
Male | Female | Total | Male | Female | Total | |
Pakistan | 72 | 62 | 67 | 68 | 60 | 64 |
Punjab | 73 | 67 | 70 | 71 | 89 | 70 |
Sindh | 67 | 54 | 61 | 60 | 49 | 55 |
KPK (Including Merged Areas) | – | – | – | 72 | 56 | 65 |
KPK Excluding Merged Areas) | 78 | 62 | 71 | 73 | 59 | 66 |
Balochistan | 67 | 42 | 56 | 65 | 45 | 56 |
World In Education | |
---|---|
Quality Teaching | |
(a) By 2030, countries must recruit 69 million teachers to provide every child with primary and secondary education: 24.4 million primary school teachers and 44.4 million secondary school teachers. (Source: UIS factsheet) |
(b) 67 million more children have access to quality teachers since 2002. (Source: GPE Secretariat) |
(c) Nearly 1.6 million teachers were trained under GPE grants between FY16 and FY20 (Source: GPE Secretariat) |
|
Learning and Literacy | |
(a) 53 percent of 10-year-olds in low- and middle-income countries are unable to read and understand a short age-appropriate text. (Source: World Bank) |
(b) In 2017, the UIS estimates that more than 617 million – or six out of ten – children and adolescents of primary and lower secondary school age do not achieve minimum proficiency levels in reading and mathematics. (Source: UIS Fact Sheet) |
(c) 70 percent of partner countries with available data saw improvements in learning outcomes between 2010–15 and 2016–19. (Source: GPE results report 2021) |
(d) 89 percent of grants supported EMIS and/or learning assessment systems in 2020. (Source: GPE results report 2021) |
COVID-19 and education | |
(a) Learning losses from missed in-person schooling amounting to 2 trillion hours of lost learning. (Source: UNICEF) |
(b) As of March 2022, 23 countries – home to over 400 million schoolchildren – have yet to fully open schools, with many children at risk of dropping out. (Source: UNICEF) |
(c) On June 1st 2020, GPE doubled its COVID-19 emergency funding window to US$500 million to help lower-income countries mitigate both the immediate and long-term impacts of the coronavirus pandemic on education. (Source: GPE Secretariat) |