| Consumer Price Index (CPI) In Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual (%) | Accumulated since January (%) |
| United States [+] | June 2022 | 9.1% | 6.3% |
| United Kingdom [+] | June 2022 | 9.4% | 5.8% |
| Germany [+] | June 2022 | 7.6% | 5.7% |
| France [+] | June 2022 | 5.8% | 4.3% |
| Spain [+] | June 2022 | 10.2% | 6.1% |
| Italy [+] | June 2022 | 8.0% | 5.5% |
| Portugal [+] | June 2022 | 8.7% | 7.4% |
| Greece [+] | June 2022 | 12.1% | 8.3% |
| Ireland [+] | June 2022 | 9.1% | 5.7% |
| Armenia [+] | June 2022 | 8.1% | 6.3% |
| Angola [+] | June 2022 | 23.0% | 8.5% |
| Argentina [+] | June 2022 | 64.0% | 36.2% |
| Austria [+] | June 2022 | 8.7% | 5.8% |
| Belgium [+] | June 2022 | 9.7% | 5.4% |
| Bulgaria [+] | June 2022 | 16.9% | 10.1% |
| Bolivia [+] | June 2022 | 1.8% | 1.2% |
| Brazil [+] | June 2022 | 11.9% | 5.6% |
| Canada [+] | June 2022 | 8.1% | 6.2% |
| Chile [+] | June 2022 | 12.5% | 7.1% |
| China [+] | June 2022 | 2.5% | 1.7% |
| Czechia [+] | June 2022 | 17.2% | 13.2% |
| Denmark [+] | June 2022 | 8.2% | 6.6% |
| Dominican Republic [+] | June 2022 | 9.5% | 5.0% |
| Ecuador [+] | June 2022 | 4.2% | 2.9% |
| Estonia [+] | June 2022 | 21.9% | 12.8% |
| Finland [+] | June 2022 | 7.8% | 5.7% |
| Georgia [+] | June 2022 | 12.8% | 7.8% |
| Ghana [+] | June 2022 | 29.8% | 22.6% |
| Guatemala [+] | June 2022 | 7.6% | 5.7% |
| Honduras [+] | June 2022 | 10.2% | 6.6% |
| Hungary [+] | June 2022 | 11.7% | 8.5% |
| Israel [+] | June 2022 | 4.4% | 3.2% |
| Iran [+] | June 2022 | 52.5% | 27.1% |
| Iceland [+] | June 2022 | 8.8% | 6.2% |

