Pakistan: Fuel-Wise Installed Capacity Breakup July-April Fy2022 | ||
---|---|---|
Detail | Installed (MW) | Percentage (%) Share |
Hydel | 10,251 | 24.7 |
RLNG | 9,884 | 23.8 |
RFO | 5,958 | 14.3 |
COAL | 5,332 | 12.8 |
Gas | 3,536 | 8.5 |
Nuclear | 3,647 | 8.8 |
Wind | 1,985 | 4.8 |
Solar | 600 | 1.4 |
Bagasse | 364 | 0.9 |
Total | 41,557 | 100.0% |
Share In Electricity Generation | ||||||
---|---|---|---|---|---|---|
Detail | (GWh) | Percentage share | ||||
FY2020(Jul-Apr) | FY2021(Jul-Apr) | FY2022(Jul-Apr) | FY2020(Jul-Apr) | FY2021(Jul-Apr) | FY2022(July-April) | |
Thermal | 65,317 | 71,178 | 74,862 | 61.43 | 62.52 | 60.9 |
Hydel | 30,136 | 31,730 | 29,181 | 28.34 | 27.87 | 23.7 |
Nuclear | 8,101 | 8,218 | 15,182 | 7.62 | 7.22 | 12.4 |
Renewable | 2,768 | 2,715 | 3,709 | 2.60 | 2.38 | 3.0 |
Total | 106,322 | 113,842 | 122,934 | 100 | 100 | 100 |
The Electricity Generation is inclusive of K-Electric System. |
Natural Gas Consumption In Million Cubic Feet Per Day (Mmcfd) | |||
---|---|---|---|
Sector | Gas Consumption | RLNG | Total |
Power | 560 | 555 | 1,115 |
Domestic | 907 | 1 | 908 |
Commercial | 62 | 8 | 70 |
Transport(CNG) | 49 | 23 | 72 |
Cement | 1 | 0 | 1 |
Fertilizer | 684 | 51 | 735 |
General Industry | 439 | 225 | 664 |
Total | 2,702 | 863 | 3,565 |
Share In Electricity Consumption | ||||
---|---|---|---|---|
Sector | Units sold (GWh) | Percentage share | ||
FY2020-21 (Jul-Mar) | FY2021-22 (Jul-Mar) | FY2020-21 (Jul-Mar) | FY2021-22 (Jul-Mar) | |
Household | 41,508 | 42,055 | 49.1 | 47 |
Commercial | 6,246 | 6,648 | 7.4 | 7 |
Industry | 22,280 | 25,160 | 26.3 | 28 |
Agriculture | 7,558 | 8,151 | 8.9 | 9 |
Others | 7,008 | 7,347 | 8.3 | 8 |
Grand Total | 84,600 | 89,361 | 100 | 100 |