Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.73 | 10.23 |
| 2 – Week | 9.78 | 10.28 |
| 1 – Month | 9.89 | 10.39 |
| 3 – Month | 10.35 | 10.60 |
| 6 – Month | 10.77 | 11.02 |
| 9 – Month | 10.82 | 11.32 |
| 1 – Year | 10.87 | 11.37 |
| Last Updated on 25th Feb 2022 | ||
| Source: SBP | ||

