| Credit/Loans Classified By Borrowers In Pakistan (Million Rupees) | |||
|---|---|---|---|
| Details | Nov-21 | Dec-21 (R) | Jan-22 (P) |
| 1. Credit to Government Sector (A+B) | 16,759,145 | 16,691,345 | 16,699,802 |
| 2. Credit to Non Government Sector (A+B) | 9,327,625 | 9,834,285 | 9,658,862 |
| A. SBP Credit to Non Govt. Sector | 29,733 | 30,449 | 30,549 |
| B. Scheduled Banks Credit to Non Govt.Sector (I+II+III) | 9,297,892 | 9,803,835 | 9,628,313 |
| I. Credit to PSEs | 1,733,573 | 1,768,058 | 1,744,838 |
| II. Credit to NBFIs | 200,104 | 241,033 | 222,570 |
| III. Credit to Private Sector (A+B) | 7,364,215 | 7,794,745 | 7,660,905 |
| A. Investment in Securities & Shares of Private Sector | 198,927 | 196,274 | 198,532 |
| B. Loans to Private Sector (1-4) | 7,165,289 | 7,598,471 | 7,462,373 |
| 1. Private Sector (Business) | 6,159,057 | 6,572,634 | 6,431,407 |
| A. Agriculture, forestry and fishing | 307,277 | 322,865 | 303,877 |
| 1. Crop and animal production, hunting and related service activities | 305,358 | 321,098 | 302,379 |
| 02 – Forestry and logging | 80 | 82 | 12 |
| 03 – Fishing and aquaculture | 1,839 | 1,685 | 1,486 |
| B. Mining and quarrying | 56,158 | 66,319 | 67,284 |
| 05 – Mining of coal and lignite | 36,869 | 39,560 | 42,043 |
| 06 – Extraction of crude petroleum and natural gas | 17,392 | 24,603 | 22,890 |
| 07 – Mining of metal ores | 550 | 588 | 865 |
| 08-Other mining and quarrying | 1,316 | 1,538 | 1,455 |
| 9 – Mining support service activities | 32 | 30 | 32 |
| C. Manufacturing | 3,907,468 | 4,219,323 | 4,180,601 |
| 10 – Manufacture of food products | 826,664 | 952,382 | 958,858 |
| 11 – Manufacture of beverages | 34,268 | 36,451 | 35,927 |
| 12 – Manufacture of tobacco products | 3,716 | 3,826 | 3,718 |
| 13 – Manufacture of textiles | 1,397,227 | 1,441,141 | 1,426,314 |
| 14 – Manufacture of wearing apparel | 171,582 | 175,212 | 177,849 |
| 15 – Manufacture of leather and related products | 41,547 | 43,017 | 44,390 |
| 16 – Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 6,620 | 6,916 | 7,000 |
| 17 – Manufacture of paper and paper products | 69,340 | 76,311 | 77,439 |
| 18 – Printing and reproduction of recorded media | 12,828 | 13,025 | 13,171 |
| 19 – Manufacture of coke and refined petroleum products | 131,158 | 148,815 | 142,901 |
| 20 – Manufacture of chemicals and chemical products | 284,446 | 324,369 | 292,220 |
| 21 – Manufacture of basic pharmaceutical products and pharmaceutical preparations | 74,115 | 76,164 | 76,715 |
| 22 – Manufacture of rubber and plastics products | 67,850 | 74,798 | 77,145 |
| 23 – Manufacture of other non-metallic mineral products | 226,867 | 240,598 | 240,942 |
| 24 – Manufacture of basic metals | 225,649 | 254,096 | 249,345 |
| 25.Manufacture of fabricated metal products, except machinery and equipment | 35,318 | 38,503 | 37,049 |
| 26 – Manufacture of computer, electronic and optical products | 6,637 | 6,748 | 6,882 |
| 27 – Manufacture of electrical equipment | 146,195 | 152,370 | 151,834 |
| 28 – Manufacture of machinery and equipment | 15,271 | 15,967 | 16,639 |
| 29 – Manufacture of motor vehicles, trailers and semi-trailers | 60,520 | 67,222 | 71,453 |
| 30 – Manufacture of other transport equipment | 20,724 | 21,597 | 22,187 |
| 31 – Manufacture of furniture | 3,980 | 4,359 | 4,331 |
| 32. Other manufacturing | 44,581 | 45,041 | 45,910 |
| 33 – Repair and installation of machinery and equipment | 367 | 394 | 383 |
| D. Electricity, gas, steam and air conditioning supply | 593,959 | 590,511 | 555,863 |
| E. Water supply; sewerage, waste management and remediation activities | 31,849 | 29,072 | 30,458 |
| 36 – Water collection, treatment and supply | 123 | 120 | 121 |
| 37 – Sewerage | 6 | 6 | 6 |
| 38 – Waste collection, treatment and disposal activities; materials recovery | 31,707 | 28,920 | 30,306 |
| 39 – Remediation activities and other waste management services | 13 | 26 | 26 |
| F. Construction | 157,885 | 185,577 | 170,150 |
| 41 – Construction of buildings | 113,958 | 140,439 | 127,899 |
| 42 – Civil engineering | 41,061 | 42,258 | 39,474 |
| 43 – Specialized construction activities | 2,865 | 2,880 | 2,777 |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 479,901 | 508,001 | 492,051 |
| 45 – Wholesale and retail trade and repair of motor vehicles and motorcycles | 31,170 | 34,919 | 35,667 |
| 46 – Wholesale trade, except of motor vehicles and motorcycles | 286,153 | 294,340 | 284,551 |
| 47 – Retail trade, except of motor vehicles and motorcycles | 162,578 | 178,742 | 171,833 |
| H. Transportation and storage | 119,268 | 125,044 | 123,874 |
| 49 – Land transport and transport via pipelines | 62,485 | 63,327 | 62,984 |
| 50 – Water transport | 862 | 1,252 | 1,203 |
| 51 – Air transport | 2,400 | 2,461 | 2,304 |
| 52 – Warehousing and support activities for transportation | 49,107 | 53,259 | 53,519 |
| 53 – Courier activities other than national post activities | 4,413 | 4,747 | 3,865 |
| I. Accommodation and food service activities | 43,529 | 42,978 | 40,977 |
| J. Information and communication | 204,626 | 206,468 | 198,646 |
| K. Real estate activities | 31,691 | 34,655 | 35,011 |
| L. Professional, scientific and technical activities | 46,979 | 49,943 | 48,694 |
| M. Administrative and support service activities | 58,123 | 62,712 | 62,808 |
| N. Education | 33,596 | 38,692 | 34,443 |
| O. Human health and social work activities | 18,448 | 19,747 | 18,903 |
| P. Arts, entertainment and recreation | 3,114 | 3,111 | 3,101 |
| Q. Other service activities | 65,185 | 67,614 | 64,665 |
| 2. Trust Funds And Non Profit Organizations | 13,229 | 14,024 | 13,134 |
| 3. Personal | 990,353 | 1,009,177 | 1,015,250 |
| A. Bank Employees | 191,141 | 193,096 | 193,965 |
| B. Consumer Financing | 798,428 | 815,386 | 820,537 |
| 1) For house building | 134,308 | 143,802 | 151,161 |
| 2) For transport i.e. purchase of car etc | 349,106 | 353,639 | 352,243 |
| 3) Credit cards | 63,703 | 65,143 | 64,793 |
| 4) Consumers durable | 8,025 | 7,809 | 8,043 |
| 5) Personal loans | 243,287 | 244,993 | 244,297 |
| C) Other | 784 | 695 | 747 |
| 4. Other | 2,648 | 2,636 | 2,582 |
| Total Credit (1+2) | 26,086,770 | 26,525,629 | 26,358,664 |
| *Outstanding position at the end of month | |||

