| PSL-Teams (2022) | |
|---|---|
| Peshawar Zalmi | Karachi Kings |
| Islamabad United | Quetta Gladiators |
| Lahore Qalandars | Multan Sultans |
[divider style=”normal” top=”20″ bottom=”20″]
| Highest Totals (PSL) | |||
|---|---|---|---|
| Team | Total | Opponent | Season |
| Islamabad United | 247/2 | Peshawar Zalmi | 2021 |
| Islamabad United | 238/3 | Lahore Qalandars | 2019 |
| Peshawar Zalmi | 232/6 | Islamabad United | 2021 |
| Peshawar Zalmi | 214/5 | Islamabad United | 2019 |
| Lahore Qalandars | 209/5 | Quetta Gladiators | 2020 |
[divider style=”normal” top=”20″ bottom=”20″]
| Lowest Totals | |||
|---|---|---|---|
| Team | Total | Opponent | Season |
| Lahore Qalandars | 59 | Peshawar Zalmi | 2017 |
| Quetta Gladiators | 73 | Multan Sultans | 2021 |
| Lahore Qalandars | 78 | Peshawar Zalmi | 2019 |
| Islamabad United | 82 | Karachi Kings | 2017 |
| Lahore Qalandars | 89 | Multan Sultans | 2021 |
[divider style=”normal” top=”20″ bottom=”20″]
| Most Runs | ||||||
|---|---|---|---|---|---|---|
| Batsman | Team(s) | Matches | Innings | Runs | HS | Period |
| Pakistan Babar Azam | IU, KK | 58 | 56 | 2070 | 90* | 2016–2021 |
| Pakistan Kamran Akmal | PZ | 69 | 68 | 1820 | 101* | 2016–2021 |
| Pakistan Shoaib Malik | KK, MS, PZ | 61 | 57 | 1481 | 73 | 2016–2021 |
| Australia Shane Watson | IU, QG | 46 | 46 | 1361 | 91* | 2016–2020 |
| Pakistan Fakhar Zaman | LQ | 50 | 50 | 1351 | 94 | 2017–2021 |
[divider style=”normal” top=”20″ bottom=”20″]
| Highest Individual Score | ||||||
|---|---|---|---|---|---|---|
| Batsman | Team | Runs | Balls | Opponent | Venue | Season |
| South Africa Colin Ingram | KK | 127 | 59 | QG | Sharjah | 2019 |
| South Africa Cameron Delport | IU | 117 | 60 | LQ | Karachi | 2019 |
| Pakistan Sharjeel Khan | IU | 117 | 62 | PZ | Dubai | 2016 |
| Australia Chris Lynn | LQ | 113 | 55 | MS | Lahore | 2020 |
| Pakistan Kamran Akmal | PZ | 101 | 61 | LQ | Sharjah | 2018 |
[divider style=”normal” top=”20″ bottom=”20″]
| Local Restaurants In Pakistan | ||||
|---|---|---|---|---|
| Bar-B-Q Tonight | Lal Qila | Lasania | Salt N Pepper Village | RANGOLI |
| Freddy’s Café | Green Retreat’s Resturant-Nathiagali | Arizona Grill | Mezzo Nouvelle Cuisine | Port Grand Food Street |
| Al-Habib Restaurant | Largess | Javed Nihari | Karachi Foods | Dilpasand |
| Food Center | Student Biryani | Eaton Foods | Al Haaj Bundu Khan | Usmania |
| Ideal Foods | ZIAFAT | Mateen Foods | Merath Kabab House | Quetta Sajji House Karachi |
| Bundu Khan | Zahid Nehari | Biryani Centre | THE PATIO | Almaida Restaurant |
| Mazedaar Haleem | Kaybee Snacks | China Town | Red Apple Restaurant | Naseeb Pakwan |
[divider style=”normal” top=”20″ bottom=”20″]
| Franchising In Pakistan | ||
|---|---|---|
| Franchise | Country | Industry |
| Subway | USA | Food |
| Mcdonald | USA | Food |
| KFC | USA | Food |
| Burger King | USA | Food |
| Pizza Hut | USA | Food |
| Carrefour (hyperstar) | FRANCE | Convenience store |
| Dunkin’ Donuts | USA | Food |
| Domino’s Pizza | USA | Food |
| Marriott International | USA | Hotel |
| Papa John’s | USA | Food |
| Hardee’s | USA | Food |
| Yogen Fruz | CANADA | Frozen yogurt |
| Johnny Rockets | USA | Food |
| Source: KCCI Research, Franchise Direct | ||

