Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 7.21 | 7.71 |
| 2 – Week | 7.25 | 7.75 |
| 1 – Month | 7.31 | 7.81 |
| 3 – Month | 8.08 | 8.33 |
| 6 – Month | 8.49 | 8.74 |
| 9 – Month | 8.73 | 9.23 |
| 1 – Year | 8.96 | 9.46 |
| Last Updated on 22Oct2021 | ||
| Source: SBP | ||

