PIAC Performance | |||||
---|---|---|---|---|---|
Indicators | Units | 2017 | 2018 | 2019 | 2020 |
PIAC Fleet | No. of Planes | 36 | 32 | 32 | 30 |
Route | Km | 360,937 | 332,303 | 389,725 | 778,609 |
Available Seat | Million Km | 19,108 | 18,081 | 18,372 | 8,902 |
Passenger Load Factor | Percent | 73.20 | 77.3 | 81.3 | 74.5 |
Revenue Flown | 000 Km | 75,207 | 70,089 | 70,515 | 38,114 |
Revenue Hours Flown | Hours | 122,081 | 110,050 | 110,640 | 58,519 |
Revenue Passengers Carried | 000 nos. | 5,342 | 5,203 | 5,290 | 2,541 |
Revenue Passengers | Million Km | 13,988 | 13,975 | 14,938 | 6,629 |
Revenue Load Factor | Percent | 55.2 | 58.4 | 58.6 | 51.3 |
Operating Revenue | Rs million | – | 100,051 | 146,097 | 94,683 |
Operating Expenses | Rs million | – | 170,447 | 160,037 | 102,912 |
[divider style=”normal” top=”20″ bottom=”20″]
Completed CPEC Projects | ||||
---|---|---|---|---|
Sr. # | Name of Project | Cost (Rs mn) | Length (Km) | Date of Completion |
1 | Construction of Burhan-Havelian (E-35) | 34,165 | 57 | Packages I and II: Dec 2017 Package-III: Nov 2019 |
2 | Construction of KKH Phase-II, Havelian-Thakot | 136,659 | 118 | Feb 2020 (Inaugurated on 28th Jul 2020) |
3 | Construction of Sukkur-Multan M-5 | 298,008 | 392 | Aug 2019 |
Source: National Highway Authority |
[divider style=”normal” top=”20″ bottom=”20″]
PNSC Commercial Performance | ||||
---|---|---|---|---|
FY2020 (July-March) | Tanker | Chartering | SLOT Consolidated | |
Liquid Cargo (MT) | Dry Cargo (MT) | TEUs | Slot BB/LCL | |
5,460,630 | 1,372,713 | 1,329 | 5,476 | |
FY2021 (July-March) | 7,333,100 | 1,239,685 | 1,363 | 5,958 |
Source: Pakistan National Shipping Corporation (PNSC) |
[divider style=”normal” top=”20″ bottom=”20″]
Cargo & Container Handling At Karachi Port (000 tonnes) | ||||||
---|---|---|---|---|---|---|
Fiscal Year | Imports | Exports | Total | %Change | ||
Imports | Exports | Total | ||||
2015-16 | 34,594 | 15,451 | 50,045 | – | – | – |
2016-17 | 42,638 | 9,855 | 52,493 | 23 | -36 | 5 |
2017-18 | 41,669 | 13,016 | 54,685 | -2 | 32 | 4 |
2018-19 | 32,863 | 14,031 | 46,893 | -21 | 8 | -14 |
2019-20 | 27,206 | 14,634 | 41,840 | -17 | 4 | -11 |
(July-March) | ||||||
2019-20 | 21,076 | 11,527 | 32,603 | -16 | 11 | -8 |
2020-21 | 27,546 | 11,878 | 39,424 | 31 | 3 | 21 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Earning Of Pakistan Railway | ||
---|---|---|
Fiscal Year | Earning (Rs in million) | % Change |
2009-10 | 21,886.00 | – |
2010-11 | 18,740.00 | -14.4 |
2011-12 | 15,444.00 | -17.6 |
2012-13 | 18,070.55 | 17.0 |
2013-14 | 22,800.22 | 26.2 |
2014-15 | 31,924.00 | 40.0 |
2015-16 | 36,581.87 | 14.6 |
2016-17 | 40,065.00 | 9.5 |
2017-18 | 49,569.68 | 23.7 |
2018-19 | 54,507.90 | 10.0 |
2019-20 | 47,584.00 | -12.7 |
(July-February) | ||
2019-20 | 36,916.85 | -8.4 |
2020-21 | 30,966.11 | -16.1 |
Source: Ministry of Railways |