Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Sep 10, 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 122.7 | 124.7 |
Bahrain Dinar | BHD | 386.8 | 388.8 |
Canadian Dollar | CAD | 134 | 136 |
China Yuan | CNY | 23.65 | 23.8 |
Danish Krone | DKK | 23.35 | 23.65 |
Euro | EUR | 197.5 | 199.5 |
Hong Kong Dollar | HKD | 16.55 | 16.8 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.85 | 484.4 |
Malaysian Ringgit | MYR | 36.65 | 37 |
NewZealand $ | NZD | 96.35 | 97.05 |
Norwegians Krone | NOK | 17.5 | 17.75 |
Omani Riyal | OMR | 392.7 | 394.7 |
Qatari Riyal | QAR | 39.6 | 40.2 |
Saudi Riyal | SAR | 44.8 | 45.3 |
Singapore Dollar | SGD | 122.7 | 124.7 |
Swedish Korona | SEK | 18 | 18.25 |
Swiss Franc | CHF | 159.5 | 160.4 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 46.3 | 46.8 |
UK Pound Sterling | GBP | 231 | 233 |
US Dollar | USD | 168.1 | 169.1 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 96,022 | 112,000 | 88,020 | 1,226 |
Hyderabad | 96,022 | 112,000 | 88,020 | 1,226 |
Lahore | 96,022 | 112,000 | 88,020 | 1,226 |
Multan | 96,022 | 112,000 | 88,020 | 1,226 |
Islamabad | 96,022 | 112,000 | 88,020 | 1,226 |
Faisalabad | 96,022 | 112,000 | 88,020 | 1,226 |
Rawalpindi | 96,022 | 112,000 | 88,020 | 1,226 |
Quetta | 96,022 | 112,000 | 88,020 | 1,226 |
Last Updated: 07 Sep 2021 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (Sep 9, 2021) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
K S E-100 | 46,396.71 | 46,625.12 | 46,662.44 | 46,396.71 | 228.41 | 0.49 |
K S E-A LL-Shares | 31,926.68 | 32,027.33 | 32,104.65 | 31,926.68 | 100.65 | 0.32 |
K S E-30 | 18,559.63 | 18,607.68 | 18,645.61 | 18,490.67 | 48.05 | 0.26 |
K MI-30 | 75,461.88 | 75,927.74 | 76,209.87 | 75,461.88 | 465.86 | 0.62 |
B K Ti | 12,622.54 | 12,539.21 | 12,653.95 | 12,419.78 | -83.33 | -0.66 |
OGTi | 11,792.14 | 11,872.32 | 11,924.27 | 11,792.14 | 80.18 | 0.68 |
P S X-K MI-All-Shares | 22,959.60 | 23,037.02 | 23,110.39 | 22,959.60 | 77.42 | 0.34 |
GLOBAL MARKET REVIEW
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Georgia | 10 | 9.5 | Aug/21 |
Lebanon | 10 | 10 | Jun/21 |
Madagascar | 9.5 | 9.5 | Jul/21 |
Ecuador | 9.33 | 9.33 | Jul/21 |
Belarus | 9.25 | 8.5 | Jul/21 |
Kazakhstan | 9.25 | 9 | Jul/21 |
Nicaragua | 9.07 | 8.75 | Jun/21 |
Congo | 8.5 | 8.5 | Jul/21 |
Zambia | 8.5 | 8.5 | Sep/21 |
Country | Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 8.00 | 7.00 | 26-June-20 to present |
[divider style=”normal” top=”20″ bottom=”20″]
SDRS Per Currency Unit 2 | ||||
---|---|---|---|---|
Detail | September 09, 2021 | September 08, 2021 | September 07, 2021 | September 01, 2021 |
Chinese yuan | 0.108705 | 0.108718 | 0.108583 | 0.108691 |
Euro | 0.830908 | 0.830938 | 0.831707 | 0.830287 |
Japanese yen | 0.00636932 | 0.00637142 | 0.0063868 | 0.0063724 |
U.K. pound | 0.969463 | 0.967097 | 0.967158 | 0.966877 |
U.S. dollar | 0.701899 | 0.702577 | 0.701271 | 0.702621 |
Australian dollar | 0.515826 | 0.518783 | 0.520483 | 0.51467 |
Canadian dollar | 0.554685 | 0.554258 | 0.555638 | 0.557326 |
Danish krone | 0.111739 | 0.111745 | 0.111845 | 0.111657 |
Indian rupee | 0.00952519 | 0.00953916 | 0.00956956 | 0.00963037 |
Korean won | 0.000602747 | 0.000606768 | 0.000605954 | 0.000604249 |
Kuwaiti dinar | 2.33422 | 2.33647 | 2.33368 | 2.33623 |
Malaysian ringgit | 0.169214 | 0.169019 | 0.169124 | 0.16951 |
New Zealand dollar | 0.497646 | 0.499603 | 0.501058 | 0.494856 |
Omani rial | 1.82549 | 1.82725 | 1.82385 | 1.82736 |
Qatari riyal | 0.192829 | 0.193016 | 0.192657 | 0.193028 |
Saudi Arabian riyal | 0.187173 | 0.187354 | 0.187006 | 0.187366 |
Singapore dollar | 0.521509 | 0.522013 | 0.522712 | 0.522434 |
South African rand | 0.0496862 | 0.0491644 | 0.0489726 | 0.048632 |
Swiss franc | 0.763432 | 0.762883 | 0.767381 | 0.766593 |
Thai baht | 0.0214399 | 0.0214331 | 0.0215782 | 0.0217368 |
U.A.E. dirham | 0.191123 | 0.191308 | 0.190952 | 0.19132 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
9-Jul | 34,421.93 | 14,559.78 | 4,320.82 | 7,088.88 | 15,576.44 | 6,519.35 | 27,940.42 | 27,344.54 | 52,379.22 |
16-Jul | 34,987.02 | 14,543.13 | 4,360.03 | 7,042.84 | 15,663.96 | 6,489.73 | 28,003.08 | 28,004.68 | 53,002.69 |
6-Aug | 35,064.25 | 14,895.12 | 4,429.10 | 7,120.43 | 15,744.67 | 6,781.19 | 27,820.04 | 26,226.31 | 54,352.46 |
13-Aug | 35,499.85 | 14,816.26 | 4,460.83 | 7,215.61 | 15,979.19 | 6,897.29 | 27,977.15 | 26,391.62 | 55,351.08 |
27-Aug | 35,213.12 | 14,945.81 | 4,470.00 | 7,127.96 | 15,801.96 | 6,666.70 | 27,641.14 | 25,407.89 | 56,150.20 |
10-Sep | 34,879.38 | 15,248.25 | 4,493.28 | 7,054.07 | 15,690.06 | 6,713.05 | 30,381.84 | 26,205.91 | 58,305.07 |