Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.91 | 7.41 |
| 2 – Week | 6.96 | 7.46 |
| 1 – Month | 7.01 | 7.51 |
| 3 – Month | 7.14 | 7.39 |
| 6 – Month | 7.29 | 7.54 |
| 9 – Month | 7.39 | 7.89 |
| 1 – Year | 7.48 | 7.98 |
| Updated on 3 Sep, 2021 | ||

