| Pakistan: Budget For The FY 2021-22 (Rs. in Billion) | |||
|---|---|---|---|
| Resources | Expenditure | ||
| Tax Revenue (FBR) | 5,829 | A. Current | 7,523 |
| Interest Payments | 3,060 | ||
| Non-Tax Revenue | 2,080 | Pension | 480 |
| Defence Services | 1,370 | ||
| a) Gross Revenue Receipts | 7,909 | Grants and Transfers toProvinces & Others | 1,168 |
| b) Less Provincial Share | 3,412 | Subsidies | 682 |
| I. Net Revenue Receipts (a-b) | 4,497 | Running of Civil Govt. | 479 |
| II. Non Bank Borrowing (NSSs & Others) | 1,241 | Provision for Contingencies & Fund | 25 |
| III. Net External Receipts | 1,246 | Provision for Disaster / Emergency/ Covid | 100 |
| IV. Estimated Provincial Surplus | 570 | Provision for Pay & Pension | 160 |
| V. Bank Borrowing (T-Bills, PIBs, Sukuk) | 681 | B. Development | 964 |
| VI. Privatization Proceeds | 252 | Federal PSDP | 900 |
| Net Lending | 64 | ||
| TOTAL RESOURCES (I to VI) | 8,487 | TOTAL EXPENDITURE (A+B) | 8,487 |
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan: Fiscal Deficit & Financing Of Budget 2021-22 (Rs. in Billion) | |||
|---|---|---|---|
| Fiscal Deficit | Financing | ||
| A) Federal Revenue (Net) | 4,497 | A) Net External Financing | 1,246 |
| B) Total Federal Expenditure (i+ii) | 8,487 | Multilateral & Bilateral Sources | 369 |
| Commercial Sources | 877 | ||
| i) Current Expenditure | 7,523 | ||
| ii) Development and NetLending (a+b) | 964 | ||
| B) Net Domestic Financing | 2,492 | ||
| National Saving Schemes and Others | 74 | ||
| a) Federal PSDP | 900 | ||
| b) Net Lending | 64 | Bank (Govt. Securities) | 2,417 |
| C) Privatization Proceeds | 252 | ||
| C) Federal Deficit (A-B) | -3,990 | Total Financing (A+B+C) | 3,990 |
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan: Budget Estimates Of Fy 2021-22 (Rs. in Billion) | ||
|---|---|---|
| Budget 2020-21 | Budget 2021-22 | |
| Revenue Receipt (FBR) | 4,963 | 5,829 |
| Non Tax Revenue | 1,610 | 2,080 |
| Gross Revenue (FBR+NTR) | 6,573 | 7,909 |
| Less: Transfer to Provinces (-) | -2,874 | -3,412 |
| Net Revenue for Federal Government | 3,700 | 4,497 |
| Expenditure | 7,137 | 8,487 |
| Federal Budget Deficit | -3,437 | -3,990 |
| Provincial Surplus | 242 | 570 |
| Overall Budget Deficit | -3,195 | -3,420 |
| Overall Fiscal Deficit as %GDP | -7.00% | -6.30% |
| Primary Deficit | -249 | -360 |
| Primary Deficit as %GDP | -0.50% | -0.70% |
| Nominal GDP | 45,567 | 53,867 |
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan: Divisible Pool Taxes (Rs in Million) | ||
|---|---|---|
| Classification | Budget 2020-21 | Budget 2021-22 |
| A. DIVISIBLE POOL TAXES | 2,817,212 | 3,310,489 |
| Income Tax | 1,156,193 | 1,232,877 |
| Capital Value Tax | 1,744 | 322 |
| Sales Tax (Excl. GST on Services) | 1,098,916 | 1,435,588 |
| Federal Excise (excl. Excise Duty on Natural Gas) | 198,403 | 197,285 |
| Customs Duties (excl. Export Development Surcharge) | 361,957 | 444,416 |
| B. STRAIGHT TRANSFERS | 106,506 | 101,370 |
| Gas Development Surcharge | 15,867 | 16,468 |
| Royalty on Natural Gas | 52,736 | 51,564 |
| Royalty on Crude Oil | 23,199 | 21,604 |
| Excise Duty on Natural Gas | 14,705 | 11,733 |
| TOTAL (A + B): | 2,923,719 | 3,411,858 |
| Tax Refund | 50,000 | – |
| AFTER TAX REFUND | 2,873,719 | 3,411,858 |
| PROVINCE- WISE SHARE | ||
| Punjab | 1,439,116 | 1,691,098 |
| Sindh | 742,030 | 848,208 |
| Khyber Pakhtunkhwa | 477,519 | 559,257 |
| Balochistan | 265,054 | 313,296 |
| Tax Refund | -50,000 | – |
| TOTAL PROVINCIAL SHARE | 2,873,719 | 3,411,858 |

