Coal Production In Pakistan | |||
---|---|---|---|
Sr. No. | Province | FY2020 | FY2021 (July to Feb) |
1. | Balochistan | 3,086,576 | 2,060,624 |
2. | Sindh | 4,414,296 | 3,747,144 |
3. | Punjab | 1,072,120 | 526,190 |
4. | Khyber Pakhtunkhwa | 257,240 | 41,212 |
5. | AJ&K | 272 | 205 |
6. | Import | 16,421,787 | 12,183,161 |
Total | 25,252,291 | 18,558,536 | |
Source: Ministry of Energy (Petroleum Division, Mineral Wing) |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
PAEC’s Performance Parameters | ||||
---|---|---|---|---|
Capacity (MW) | Electricity sent to Grid (Million kWh) | |||
Plant | Gross | Net | 1st July 2020 to 31st March 2021 | Lifetime up to 31st March 2021 |
KANUPP | 100 | 90 | 162 | 14,871 |
C-1 | 325 | 300 | 1,929 | 41,742 |
C-2 | 325 | 300 | 1,466 | 22,328 |
C-3 | 340 | 315 | 1,723 | 10,355 |
C-4 | 340 | 315 | 1,774 | 8,358 |
K-2 | 1,100 | 1,071 | 22 | 22 |
[divider style=”normal” top=”20″ bottom=”20″]