Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.84 | 7.34 |
| 2 – Week | 6.89 | 7.39 |
| 1 – Month | 6.94 | 7.44 |
| 3 – Month | 7.10 | 7.35 |
| 6 – Month | 7.32 | 7.57 |
| 9 – Month | 7.45 | 7.95 |
| 1 – Year | 7.51 | 8.01 |
| Updated on 4 Feb, 2021 | ||

