Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Open Market Forex Rates In Pakistan (7/2/2021) | ||
---|---|---|
Currency | Buying | Selling |
Australian Dollar | 120 | 122 |
Bahrain Dinar | 405.3 | 407.3 |
Canadian Dollar | 123.5 | 124.5 |
China Yuan | 24.9 | 25.05 |
Danish Krone | 24.7 | 25 |
Euro | 191 | 193 |
Hong Kong Dollar | 17.6 | 17.85 |
Indian Rupee | 2.17 | 2.24 |
Japanese Yen | 1.55 | 1.58 |
Kuwaiti Dinar | 502.5 | 505 |
Malaysian Ringgit | 39.25 | 39.6 |
NewZealand $ | 106.3 | 107 |
Norwegians Krone | 18.15 | 18.4 |
Omani Riyal | 411 | 413 |
Qatari Riyal | 42.65 | 43 |
Saudi Riyal | 42.35 | 42.9 |
Singapore Dollar | 119 | 121 |
Swedish Korona | 18.15 | 18.4 |
Swiss Franc | 178.4 | 179.3 |
Thai Bhat | 5.25 | 5.35 |
U.A.E Dirham | 43.35 | 43.9 |
UK Pound Sterling | 216.5 | 219 |
US Dollar | 159.8 | 160.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 96,622 | 112,698 | 88,570 | 1,480 |
Hyderabad | 96,622 | 112,698 | 88,570 | 1,480 |
Lahore | 96,622 | 112,698 | 88,570 | 1,480 |
Multan | 96,622 | 112,698 | 88,570 | 1,480 |
Islamabad | 96,622 | 112,698 | 88,570 | 1,480 |
Faisalabad | 96,622 | 112,698 | 88,570 | 1,480 |
Rawalpindi | 96,622 | 112,698 | 88,570 | 1,480 |
Quetta | 96,622 | 112,698 | 88,570 | 1,480 |
Last Updated: 06 Feb 2021 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (04-02-2021) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
K S E-100 | 46,933.63 | 46,905.79 | 47,341.58 | 46,743.13 | -27.84 | -0.06 |
K S E-A LL-Shares | 32,358.96 | 32,386.09 | 32,602.25 | 32,301.71 | 27.13 | 0.08 |
K S E-30 | 19,568.76 | 19,575.99 | 19,818.53 | 19,521.86 | 7.23 | 0.04 |
K MI-30 | 76,020.57 | 76,326.91 | 77,156.10 | 76,020.57 | 306.34 | 0.4 |
B K Ti | 13,931.27 | 13,873.86 | 14,031.12 | 13,855.82 | -57.41 | -0.41 |
OGTi | 14,007.56 | 14,166.98 | 14,402.47 | 14,007.56 | 159.42 | 1.14 |
P S X-K MI-All-Shares | 23,073.48 | 23,222.78 | 23,395.01 | 23,073.28 | 149.3 | 0.65 |
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rates (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Venezuela | 38.15 | 38.92 | Nov/20 |
Argentina | 38 | 38 | Dec/20 |
Zimbabwe | 35 | 35 | Dec/20 |
Yemen | 27 | 27 | Dec/20 |
Liberia | 25 | 25 | Dec/20 |
Suriname | 25 | 25 | May/20 |
Congo | 18.5 | 18.5 | Dec/20 |
Iran | 18 | 18 | Dec/20 |
Sudan | 17.34 | 16.4 | Oct/20 |
Haiti | 17 | 17 | Nov/20 |
Turkey | 17 | 17 | Jan/21 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan’s Interest Rates (%) | ||
---|---|---|
w.e.f. | SBP Reverse Repo Rate | SBP Policy (Target) Rate |
29-Jan-18 | 6.50 | 6.00 |
28-May-18 | 7.00 | 6.50 |
16-Jul-18 | 8.00 | 7.50 |
1-Oct-18 | 9.00 | 8.50 |
3-Dec-18 | 10.50 | 10.00 |
1-Feb-19 | 10.75 | 10.25 |
1-Apr-19 | 11.25 | 10.75 |
21-May-19 | 12.75 | 12.25 |
17-Jul-19 | 13.75 | 13.25 |
18-Mar-20 | 13.50 | 12.50 |
25-Mar-20 | 12.00 | 11.00 |
16-Apr-20 | 10.00 | 9.00 |
16-May-20 | 9.00 | 8.00 |
26-June-20 to present | 8.00 | 7.00 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
27-Nov | 29,872.47 | 12,094.40 | 3,629.65 | 6,333.88 | 13,310.19 | 5,589.20 | 26,644.71 | 26,894.68 | 44,149.72 |
12-Dec | 30,046.37 | 12,377.87 | 3,663.46 | 6,546.75 | 13,114.30 | 5,507.55 | 26,652.52 | 26,505.87 | 46,099.01 |
24-Dec | 30,199.87 | 12,804.73 | 3,703.06 | 6,502.11 | 13,587.23 | 5,522.01 | 26,656.61 | 26,386.56 | 46,973.54 |
8-Jan | 31,097.97 | 13,201.98 | 3,824.68 | 6,873.26 | 14,049.53 | 5,706.88 | 28,139.03 | 27,905.32 | 49,180.15 |
22-Jan | 30,996.98 | 13,543.06 | 3,841.47 | 6,695.07 | 13,873.97 | 5,559.57 | 28,631.45 | 29,447.85 | 48,878.54 |
5-Feb | 31,148.24 | 13,856.30 | 3,886.83 | 6,489.33 | 14,056.72 | 5,659.26 | 28,779.19 | 29,288.68 | 50,731.63 |
[divider style=”normal” top=”20″ bottom=”20″]