Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.80 | 7.30 |
| 2 – Week | 6.83 | 7.33 |
| 1 – Month | 6.87 | 7.37 |
| 3 – Month | 7.00 | 7.25 |
| 6 – Month | 7.04 | 7.29 |
| 9 – Month | 7.05 | 7.55 |
| 1 – Year | 7.07 | 7.57 |
| Updated on 11 Sep, 2020 | ||

