Net FDI In Pakistan ($ Million) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Details | 2009-10 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Aug FY21 (P) |
China | 126.1 | 90.6 | 695.8 | 340.8 | 1,048.30 | 763.2 | 1,311.90 | 130.8 | 844.1 | 6.6 |
UK | 205.8 | 633 | 157 | 169.6 | 151.7 | 215.4 | 304.6 | 185 | 117.3 | 18.6 |
USA | 227.7 | 227.1 | 212.1 | 223.9 | 15.7 | 45.7 | 161.7 | 88.1 | 97.2 | 14.9 |
Hong Kong | 80.3 | 242.6 | 228.5 | 136.2 | 187 | 123 | 183.6 | 171 | 190.7 | 15.6 |
Switzerland | 129.9 | 149 | 209.8 | -6.5 | 59.5 | 101.7 | 78.5 | 21.2 | 61.8 | 4.1 |
U.A.E. | 36.8 | 22.5 | -47.1 | 235.3 | 114.6 | 120.1 | -4.4 | 103.7 | -44.2 | -15.4 |
Italy | 200.1 | 199.4 | 97.6 | 115.4 | 105.4 | 61.5 | 56.6 | 51.9 | 56.4 | 5.8 |
Netherlands | 22.3 | -118.7 | 5.5 | -34.5 | 29.9 | 457.6 | 100.3 | 69 | 133.2 | 39.6 |
Austria | 69.1 | 53.3 | 53.8 | 24.8 | 42.7 | 21.7 | 27.4 | 7.6 | 3.8 | 0 |
Japan | 29.8 | 30.1 | 30.1 | 71.1 | 35.4 | 57.7 | 59.8 | 117.3 | 52.4 | 0.2 |
Turkey | 3.3 | 0.5 | 7.9 | 43.4 | 16.9 | 135.6 | 29.8 | 73.8 | 24.9 | 0.4 |
Others | -310.5 | -73 | 47.7 | -285.7 | 585.8 | 303.4 | 470.5 | 343 | 1,023.60 | 136.3 |
Total | 820.7 | 1,456.50 | 1,698.60 | 1,033.80 | 2,392.90 | 2,406.60 | 2,780.30 | 1,362.40 | 2,561.20 | 226.7 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]