Budget At A Glance For FY 2020-21 (Rs. in Billion) | |||||
---|---|---|---|---|---|
Receipts | Expenditure | ||||
Tax Revenue | 5,464 | A. Current | 6,345 | ||
– | FBR Taxes | 4,963 | Interest Payments | 2,946 | |
– | Other Taxes | 501 | Pension | 470 | |
– | Non-Tax Revenue | 1,109 | Defence Affairs & Services | 1,289 | |
a) Gross Revenue Receipts | 6,573 | Grants and Transfers to Provinces & Others | 905 | ||
b) Less Provincial Share | 2,874 | Subsidies | 209 | ||
I. Net Revenue Receipts (a-b) | 3,700 | Running of Civil Govt. | 476 | ||
II. Non Bank Borrowing | 1,395 | Provision for Contingencies & Fund | 50 | ||
III. Net External Receipts | 810 | B. Development | 792 | ||
IV. Estimated Provincial Surplus | 242 | Federal PSDP | 650 | ||
V. Bank Borrowing (T-Bills, PIBs, Sukuk) | 889 | Net Lending (Investments & Loans to PSEs minus recoveries) | 72 | ||
VI. Privatization Proceeds | 100 | Other Dev. Expenditure Outside PSDP | 70 | ||
Total Resources (I to VI) | 7,137 | Total Expenditure(A+B) | 7,137 |
[divider style=”normal” top=”20″ bottom=”20″]
Working Of Federal Fiscal Deficit & Financing Budget 2020-21 (Rs. in Billion) | |||
---|---|---|---|
Fiscal Deficit | Financing | ||
A) Federal Revenue (net) | 3,700 | A) Net External Financing | 810 |
B) Total Federal | 7,137 | Multilateral & Bilateral | |
Expenditure (i+ii) | Sources | 563 | |
i) Current Expenditure | 6,345 | Commercial Sources | 248 |
ii) Development and Net | 792 | ||
Lending (a+b+c) | B) Net Domestic Financing | 2,527 | |
a) Federal PSDP | 650 | National Saving Schemes | 227 |
b) Other Development | 70 | Government Securities | 2,300 |
Expenditure | C) Privatization Proceeds | 100 | |
c) Net Lending | 72 | ||
C) Federal Deficit (A-B) | -3,437 | Total Financing (A+B+C) | 3,437 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Budget Estimates 2020-21 (Rs. in Billion) | |||
---|---|---|---|
Budget 2019-20 | Revised 2019-20 | Budget 2020-21 | |
FBR Revenue | 5,555 | 3,908 | 4,963 |
Other Revenues | 1,162 | 1,596 | 1,610 |
Gross Revenue | 6,717 | 5,504 | 6,573 |
Less: Transfer to Provinces | -3,255 | -2,402 | -2,874 |
Net Revenue for Federal Government | 3,462 | 3,102 | 3,700 |
Expenditure | 7,022 | 6,830 | 7,137 |
Federal Budget Deficit | -3,560 | -3,728 | -3,437 |
Provincial Surplus | 423 | -81 | 242 |
Overall Budget Deficit | -3,137 | -3,809 | -3,195 |
% GDP | -7.1% | -9.1% | -7.0% |
Primary Budget Deficit | -669 | -1,099 | -249 |
Memo: GDP | 44,003 | 41,727 | 45,567 |