| Lending & Deposit Rates (W.A) | |||
|---|---|---|---|
| LR | DR | Spread | |
| Mar-19 | 10.7 | 6.5 | 4.2 | 
| Apr-19 | 11.2 | 7.6 | 3.6 | 
| May-19 | 11.6 | 7.4 | 4.2 | 
| Jun-19 | 12.4 | 8.3 | 4.1 | 
| Jul-19 | 13.3 | 8.1 | 5.2 | 
| Aug-19 | 13.1 | 9.3 | 3.8 | 
| Sep-19 | 13.5 | 7.7 | 5.8 | 
| Oct-19 | 13.7 | 7.9 | 5.8 | 
| Nov-19 | 13.8 | 7.6 | 6.2 | 
| Dec-19 | 13.8 | 7.5 | 6.4 | 
| Jan-20 | 13.8 | 7.8 | 5.9 | 
| Feb-20 | 13.1 | 6.7 | 6.4 | 
| Mar-20 | 12.7 | 6.1 | 6.6 | 
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan’s Monetary Indicators (Rs Billion) | |||
|---|---|---|---|
| Details | FY2019 (Stocks) R | 24-Apr-20 | 26-Apr-19 | 
| Net Foreign Assets(NFA) | -1,507.1 | 893.7 | -890.4 | 
| Net Domestic Assets(NDA) | 19,305.6 | 587.6 | 1,431.0 | 
| Net Government Borrowing | 12,336.7 | 911.7 | 825.9 | 
| Borrowing for budgetary support | 11,596.5 | 1,023.9 | 990.9 | 
| From SBP | 6,691.9 | -736.5 | 3,204.7 | 
| From Scheduled banks | 4,904.6 | 1,760.4 | -2,213.9 | 
| Credit to Private Sector (R) | 6,666.5 | 304.7 | 581.0 | 
| Credit to PSEs | 1,394.2 | -10.6 | 312.1 | 
| Broad Money | 17,798.5 | 1,481.3 | 540.6 | 
| Reserve Money | 6,573.4 | 549.1 | 488.0 | 
| Growth in M2 (%) | 11.3 | 8.3 | 3.4 | 
| Reserve Money Growth (%) | 19.9 | 8.4 | 8.9 | 
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]