An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| (Stocks in Million Rupees) | |||||
|---|---|---|---|---|---|
| 1) Broad Money (M2) | |||||
| Components | 13-Mar-20 | 20-Mar-20 | 27-Mar-20 | 3-Apr-20 | |
| A. | Currency in Circulation | 5,594,282 | 5,578,569 | 5,622,399 | 5,748,903 |
| B. | Other Deposits with SBP | 33,590 | 33,391 | 33,341 | 33,406 |
| C. | Total Deposits with Banks | 13,218,119 | 13,260,999 | 13,533,519 | 13,545,238 |
| Broad Money (M2) (A+B+C) | 18,845,991 | 18,872,958 | 19,189,259 | 19,327,547 | |
| Factors Affecting Broad Money (M2) | |||||
| A. | Net Foreign Assets of the Banking System | -405,004 | -519,277 | -597,935 | -735,857 |
| B. | Net Domestic Assets of the Banking System (1+2+3) | 19,250,996 | 19,392,236 | 19,787,194 | 20,063,404 |
| (i) State Bank of Pakistan | 6,054,072 | 6,146,821 | 6,395,510 | 6,609,847 | |
| (ii) Scheduled Banks | 13,196,924 | 13,245,415 | 13,391,684 | 13,453,558 | |
| 1. | Net Government Sector Borrowings (a+b+c) | 12,758,090 | 12,931,854 | 13,332,102 | 13,291,808 |
|
|
a. Borrowings for Budgetary Support | 12,118,060 | 12,291,599 | 12,691,370 | 12,677,895 |
| (i) From SBP | 5,757,077 | 5,810,074 | 6,325,542 | 6,289,524 | |
| a) Federal Government | 6,225,621 | 6,326,754 | 6,710,835 | 6,741,490 | |
| of which deposits with SBP | -1,528,107 | -1,450,520 | -1,082,155 | -1,070,837 | |
| b) Provincial Government | -428,942 | -478,390 | -350,731 | -415,026 | |
| Balochistan Government | -70,975 | -72,202 | -58,778 | -73,391 | |
| Khyber Pakhtunkhwa Government | -76,288 | -85,067 | -58,785 | -80,258 | |
| Punjab Government | -209,550 | -235,467 | -170,063 | -186,962 | |
| Sindh Government | -72,129 | -85,655 | -63,105 | -74,416 | |
| c) AJK Government | -17,860 | -17,488 | -16,196 | -16,986 | |
| d) Gilgit-Baltistan | -21,742 | -20,802 | -18,366 | -19,953 | |
| (ii) From Scheduled banks | 6,360,983 | 6,481,525 | 6,365,827 | 6,388,371 | |
| b. Commodity Operations | 651,400 | 651,113 | 650,939 | 623,363 | |
| c. Others | -11,369 | -10,858 | -10,207 | -9,450 | |
| 2. | Credit to Non-Government Sector (a+b+c+d) | 8,313,060 | 8,333,080 | 8,381,691 | 8,389,080 |
|
|
a. Credit to Private Sector | 6,916,111 | 6,938,508 | 6,981,502 | 6,988,444 |
| b. Credit to Public Sectors Enterprises (PSEs) | 1,383,706 | 1,381,307 | 1,386,926 | 1,387,421 | |
| c. PSEs Special Account-Debt Repayment with SBP | -24,244 | -24,244 | -24,244 | -24,244 | |
| d. Credit to NBFIs | 37,487 | 37,509 | 37,506 | 37,459 | |
| 3. | Other Items (net) | -1,820,155 | -1,872,699 | -1,926,599 | -1,617,483 |
| Broad Money (M2) (A+B) | 18,845,991 | 18,872,958 | 19,189,259 | 19,327,547 | |

