Composition Of Payment Cards (Actual Numbers) | |||||
---|---|---|---|---|---|
Number of: | Quarter-1 FY19 | Quarter-2 FY19 | Quarter-3 FY19 | Quarter-1 FY19 | Quarter-1 FY20p |
Debit Cards | 22,475,259 | 23,303,422 | 23,972,022 | 24,831,777 | 25,282,706 |
ATMs only Cards | 8,722,621 | 8,805,431 | 8,692,010 | 8,485,391 | 8,072,487 |
Social Welfare Cards | 8,948,923 | 7,847,513 | 7,777,839 | 7,103,294 | 6,867,357 |
Credit Cards | 1,483,730 | 1,522,366 | 1,555,508 | 1,589,120 | 1,619,343 |
Pre-Paid Cards | 234,814 | 229,680 | 227,487 | 228,417 | 225,261 |
Total | 41,865,347 | 41,708,412 | 42,224,866 | 42,237,999 | 42,202,113 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]