| Cargo, Container Handling & Ship Movement At Karachi Port (000 tons) | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year | Imports | Exports | Total | %Change | ||
| Imports | Exports | Total | ||||
| 2011-12 | 26,201 | 11,674 | 37,875 | – | – | – |
| 2012-13 | 26,700 | 21,150 | 38,850 | 2 | 81 | 3 |
| 2013-14 | 30,343 | 11,007 | 41,350 | 14 | -48 | 6 |
| 2014-15 | 29,672 | 13,750 | 43,422 | -2 | 25 | 5 |
| 2015-16 | 34,594 | 15,451 | 50,045 | 17 | 12 | 15 |
| 2016-17 | 42,638 | 9,855 | 52,493 | 23 | -36 | 5 |
| 2017-18 | 41,669 | 13,016 | 54,685 | -2 | 32 | 4 |
| 2017-18 (Jul-Ma) | 31,789 | 9,206 | 40,995 | – | – | |
| 2018-19 (Jul-Mar) | 24,945 | 10,415 | 35,361 | -22 | 13 | -14 |
[divider style=”normal” top=”20″ bottom=”20″]
| PNSC: Fleet Strength | ||||
|---|---|---|---|---|
| Vessel Name | Bullt | Deadweight | Length Overall | Gross |
| MT | M | MT | ||
| M.TQUETTA | JAPAN 2003 | 107,215 | 240.80 | 58,119 |
| M.TLAHORE | JAPAN 2003 | 107,018 | 246.80 | 58,157 |
| M.TKARACHI | JAPAN 2003 | 107,081 | 216.80 | 58,127 |
| M.T SHALAMAR | JAPAN 2006 | 105,315 | 228.00 | 55,894 |
| M.TBOLAN | KOREA 2013 | 74,919 | 220.89 | 42,411 |
| M.T KHAIRPUR | KOREA 2012 | 74,986 | 220.89 | 42,411 |
| Bulk Carriers | ||||
| M.VCHITRAL | JAPAN 2003 | 46,710 | 185.73 | 26,395 |
| M.V MALAKANO | JAPAN 2004 | 76,860 | 225.00 | 40,040 |
| M.V HYOERABAD | JAPAN 2004 | 62,951 | 188.50 | 29,385 |
| M.VSIBI | JAPAN 2009 | 28,442 | 169.37 | 17,018 |
| M.VMULTAN | JAPAN 2002 | 60,244 | 180.80 | 27,086 |
| Total | 831,711 | 455,043 | ||
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
| PIA Performance | |||||
|---|---|---|---|---|---|
| Indicators | Units | Year 2015 | Year 2016 | Year 2017 | Year 2018 |
| PIA Fleet | No. of planes | 38 | 38 | 36 | 32 |
| Route | Kms | 367,251 | 382,057 | 360,937 | 332,303 |
| Available Seat | millionKms | 16,666 | 19,196 | 19,108 | 18,081 |
| Passenger Load Factor | in percent | 70.3 | 71.6 | 73.20 | 77.3 |
| Revenue Flown | 000 Kms | 67,630 | 79,842 | 75,207 | 70,089 |
| Revenue Hours Flown | Hours | 111,455 | 131,838 | 122,081 | 110,050 |
| Revenue Passengers Carried | 000 nos. | 4,393 | 5,487 | 5,342 | 5,203 |
| Revenue Passengers | millionKms | 11,711 | 13,751 | 13,988 | 13,975 |
| Revenue Tonne | millionKms | 1,191 | 1,375 | 1,469 | 1,472 |
| Revenue Load Factor | in percent | 48.9 | 49.2 | 55.2 | 58.4 |
| Operating Revenue ** | Rs. million | 91.269 | 89,842 | – | 100,051 |
| Operating Expenses ** | Rs. million | 121.222 | 125,961 | – | 170,447 |
| Available Tonne | millionKms | 2,435 | 2,798 | 2,659 | 2,521 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]



