Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 13.05 | 13.55 |
2 – Week | 13.10 | 13.60 |
1 – Month | 13.14 | 13.64 |
3 – Month | 13.26 | 13.51 |
6 – Month | 13.24 | 13.49 |
9 – Month | 13.15 | 13.65 |
1 – Year | 13.17 | 13.67 |
2 – Year | ||
3- Year |