Province/Region Wise Break-Up Of Islamic Banking Branch Network (As of September 30, 2019) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Bank Name | Azad Kashmir |
Balochistan | Erstwhile FATA* |
Federal Capital |
Gilgit- Baltistan | KPK | Punjab | Sindh | GrandTotal |
Islamic Banks |
AlBaraka Bank (Pakistan) Limited | 3 | 7 | – | 6 | 2 | 16 | 102 | 48 | 184 |
BankIslami Pakistan Limited | 3 | 12 | – | 9 | 2 | 19 | 95 | 78 | 218 | |
Dubai Islamic Bank Pakistan Limited | 7 | 5 | – | 11 | – | 8 | 85 | 84 | 200 | |
Meezan Bank Limited | 6 | 24 | 1 | 34 | 3 | 43 | 361 | 217 | 689 | |
MCB Islamic Bank Limited | 2 | 11 | 1 | 9 | 1 | 11 | 75 | 68 | 178 | |
Islamic Banks | 21 | 59 | 2 | 69 | 8 | 97 | 718 | 495 | 1,469 | |
Standalone Islamic Banking Branches of Conventional Banks |
Allied Bank Limited | 2 | 4 | – | 6 | 1 | 12 | 69 | 23 | 117 |
Askari Bank Limited | – | 3 | – | 8 | 1 | 13 | 46 | 20 | 91 | |
Bank Al Habib Limited | – | 4 | – | 2 | – | 10 | 27 | 35 | 78 | |
Bank Alfalah Limited | 1 | 5 | – | 11 | – | 11 | 90 | 39 | 157 | |
Faysal Bank Limited | 4 | 15 | 1 | 15 | 4 | 32 | 176 | 64 | 311 | |
Habib Bank Limited | 2 | 1 | 1 | 4 | – | 4 | 24 | 12 | 48 | |
Habib Metropolitan Bank Limited | – | – | – | 1 | – | 7 | 9 | 14 | 31 | |
National Bank of Pakistan | 9 | 6 | 3 | 5 | 1 | 35 | 96 | 34 | 189 | |
Silk Bank Limited | 1 | 1 | – | 3 | – | 5 | 11 | 9 | 30 | |
Sindh Bank Limited | 1 | 1 | – | – | 2 | 7 | 3 | 14 | ||
Soneri Bank Limited | – | 1 | – | 2 | 1 | 4 | 8 | 5 | 21 | |
Standard Chartered Bank (Pakistan) Limited | – | – | – | 1 | – | 1 | 1 | 3 | 6 | |
Summit Bank Limited | – | 1 | – | 2 | 2 | 1 | 2 | 6 | 14 | |
The Bank of Khyber | – | 4 | 4 | 2 | – | 61 | 10 | 3 | 84 | |
The Bank of Punjab | 1 | 3 | – | 6 | – | 12 | 66 | – | 88 | |
United Bank Limited | 1 | 4 | 4 | – | 19 | 39 | 30 | 97 | ||
Zarai Taraqiati Bank Limited | – | – | 1 | – | 1 | 2 | 1 | 5 | ||
Islamic Banking Branches Total | 22 | 53 | 9 | 73 | 10 | 230 | 683 | 301 | 1,381 | |
Sub Branches |
AlBaraka Bank (Pakistan) Limited | – | – | – | 1 | – | – | 1 | 6 | 8 |
Askari Bank Limited | – | 1 | – | – | 1 | 1 | – | 3 | ||
BankIslami Pakistan Limited | 1 | 6 | – | 8 | – | 5 | 41 | 51 | 112 | |
Faysal Bank Limited | – | – | – | – | – | – | 1 | – | 1 | |
Habib Bank Limited | – | – | – | – | – | – | – | 2 | 2 | |
The Bank of Punjab | – | – | – | – | – | – | 2 | – | 2 | |
United Bank Limited | – | – | – | – | – | 1 | – | – | 1 | |
Sub Branches Total | 1 | 7 | 0 | 9 | 0 | 7 | 46 | 59 | 129 | |
Grand Total | 44 | 119 | 11 | 151 | 18 | 334 | 1,447 | 855 | 2,979 | |
Source: SBP, * Merged with KP through 25th Amendment to Constitution |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]