An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Balance of payments as per BPM6 | ||
---|---|---|
(Million US$) | ||
Description | Q1R FY20 | Q2R FY20 |
Current account balance | -1,492 | -661 |
Current account balance without off. transfers | -1,666 | -768 |
Balance on trade in goods | -5,048 | -4,770 |
Balance on trade in services | -1,129 | -666 |
Balance on trade in goods and services | -6,177 | -5,436 |
Balance on primary income | -1,424 | -1,695 |
Balance on goods, services and primary income | -7,601 | -7,131 |
Secondary income credit | 6,177 | 6,575 |
General government | 179 | 112 |
Financial corporations, non-financial corporations, households and NPISHs | 5,998 | 6,463 |
Secondary income debit | 68 | 105 |
Balance on secondary income | 6,109 | 6,470 |
Capital account balance | 110 | 98 |
Net lending (+) / net borrowing (–) (balance from current and capital accounts) | -1,382 | -563 |
Financial account | -1,995 | -3,614 |
Direct investment | -501 | -780 |
Direct investment abroad | 45 | 15 |
Direct investment in Pakistan | 546 | 795 |
Portfolio investment | -456 | -128 |
Financial derivatives (other than reserves) and employee stock options | -3 | -1 |
Other Investment | -1,035 | -2,705 |
Net acquisition of financial assets | -78 | 211 |
Net incurrence of liabilities | 957 | 2,916 |
Central Bank | 3 | -501 |
Deposit-taking corporations | -438 | 136 |
General Government | 1,092 | 3,193 |
Other Sector | 300 | 88 |
Net Errors and Omissions | 465 | 225 |
Overall Balance | -1,078 | -3,276 |
Reserves and Related Items | 1,078 | 3,276 |
SBP Gross Reserves | 10,065 | 13,277 |
Source: SBP |