Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.05 | 13.55 |
| 2 – Week | 13.10 | 13.60 |
| 1 – Month | 13.12 | 13.62 |
| 3 – Month | 13.24 | 13.49 |
| 6 – Month | 13.19 | 13.44 |
| 9 – Month | 13.08 | 13.58 |
| 1 – Year | 12.99 | 13.49 |
| 2 – Year | 12.49 | 12.99 |
| 3- Year | 11.61 | 12.11 |

