Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.05 | 13.55 |
| 2 – Week | 13.09 | 13.59 |
| 1 – Month | 13.13 | 13.63 |
| 3 – Month | 13.24 | 13.49 |
| 6 – Month | 13.22 | 13.47 |
| 9 – Month | 13.09 | 13.59 |
| 1 – Year | 12.99 | 13.49 |
| 2 – Year | 12.49 | 12.99 |
| 3- Year | 11.62 | 12.12 |

