Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.10 | 13.60 |
| 2 – Week | 13.11 | 13.61 |
| 1 – Month | 13.15 | 13.65 |
| 3 – Month | 13.31 | 13.56 |
| 6 – Month | 13.25 | 13.50 |
| 9 – Month | 13.09 | 13.59 |
| 1 – Year | 13.01 | 13.51 |
| 2 – Year | 12.30 | 12.80 |
| 3- Year | 11.59 | 12.09 |

