An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Pakistan: Foreign Currency Deposits (Million USD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| End Period | FE – 25 Deposits and Utilization | ||||||||
| Deposit | Total Deposits / Utilization | ||||||||
| Resident | Non-Resident | ||||||||
| Demand | Savings | Time | Total | Demand | Savings | Time | Total | ||
| Nov-19P | 2,603 | 2,529 | 1,857 | 6,989 | 435 | 278 | 90 | 803 | 7,792 |
| Oct-19 | 2,727 | 2,614 | 1,760 | 7,101 | 404 | 275 | 89 | 768 | 7,869 |
| Sep-19 | 2,683 | 2,528 | 1,830 | 7,041 | 420 | 273 | 89 | 783 | 7,823 |
| Aug-19 | 2,701 | 2,571 | 1,799 | 7,071 | 450 | 267 | 87 | 804 | 7,874 |
| Jul-19 | 2,685 | 2,579 | 1,856 | 7,120 | 435 | 261 | 89 | 784 | 7,905 |
| Jun-19 | 2,733 | 2,577 | 1,743 | 7,052 | 428 | 257 | 86 | 770 | 7,823 |
| May-19 | 2,651 | 2,554 | 1,737 | 6,942 | 412 | 277 | 57 | 746 | 7,688 |
| Apr-19 | 2,623 | 2,572 | 1,727 | 6,922 | 385 | 248 | 82 | 714 | 7,637 |
| Mar-19 | 2,600 | 2,610 | 1,725 | 6,935 | 376 | 244 | 81 | 701 | 7,635 |
| Feb-19 | 2,607 | 2,577 | 1,712 | 6,896 | 369 | 237 | 80 | 686 | 7,582 |
| Jan-19 | 2,621 | 2,587 | 1,667 | 6,875 | 356 | 233 | 79 | 668 | 7,543 |
| Dec-18 | 2,717 | 2,612 | 1,516 | 6,845 | 255 | 235 | 72 | 562 | 7,407 |
| Nov-19 | 2,651 | 2,636 | 1,566 | 6,853 | 248 | 217 | 84 | 548 | 7,402 |
| Oct, 18 | 2,712 | 2,559 | 1,537 | 6,808 | 248 | 213 | 85 | 546 | 7,354 |
| Sep, 18 | 2,620 | 2,691 | 1,614 | 6,925 | 221 | 204 | 85 | 510 | 7,435 |
| Aug, 18 | 2,641 | 2,726 | 1,589 | 6,956 | 238 | 206 | 88 | 533 | 7,488 |
| Jul, 18 | 2,745 | 2,811 | 1,499 | 7,055 | 225 | 208 | 114 | 546 | 7,602 |
| Jun,18 | 2,747 | 2,806 | 1,496 | 7,049 | 251 | 205 | 86 | 542 | 7,591 |
| May,18 | 2,486 | 2,959 | 1,519 | 6,964 | 248 | 206 | 79 | 533 | 7,497 |
| Apr,18 | 2,491 | 2,950 | 1,433 | 6,874 | 206 | 199 | 81 | 487 | 7,361 |
| Mar-18 | 2,548 | 2,988 | 1,500 | 7,036 | 204 | 194 | 80 | 478 | 7,515 |
| Feb, 18 | 2,514 | 2,948 | 1,480 | 6,942 | 182 | 195 | 78 | 455 | 7,397 |
| Jan, 18 | 2,509 | 2,930 | 1,471 | 6,909 | 182 | 193 | 79 | 455 | 7,364 |

