An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Nominal / Real Effective Exchange Rate Indices Of Pak Rupees | ||||
|---|---|---|---|---|
| ( Base 2010 = 100) | ||||
| Month Average | NEER | REER | Percentage Change over last Year | |
| NEER | REER | |||
| 100 | 100 | |||
| Jun-15 | 88.6289 | 117.0138 | 4.74 | 8.24 |
| Jun-16 | 89.2890 | 117.3399 | 0.74 | 0.28 |
| Jun-17 | 90.9981 | 121.0086 | 1.91 | 3.13 |
| Jun-18 | 78.4221 | 107.4833 | -13.82 | -11.18 |
| Jun-19 | 62.8885 | 90.9787 | -19.81 | -15.36 |
| Monthly Position | Percentage Change over last Month | |||
| Oct-17 | 88.8910 | 119.5480 | 0.99 | 1.61 |
| Nov-17 | 89.0541 | 120.2306 | 0.18 | 0.57 |
| Dec-17 | 85.7316 | 115.3417 | -3.73 | -4.07 |
| Jan-18 | 82.7452 | 111.0343 | -3.48 | -3.73 |
| Feb-18 | 81.9776 | 109.2191 | -0.93 | -1.63 |
| Mar-18 | 80.6127 | 107.8884 | -1.66 | -1.22 |
| Apr-18 | 78.7223 | 107.1773 | -2.35 | -0.66 |
| May-18 | 80.2699 | 109.7098 | 1.97 | 2.36 |
| Jun-18 | 78.4221 | 107.4833 | -2.30 | -2.03 |
| Jul-18 | 76.1841 | 104.6808 | -2.85 | -2.61 |
| Aug-18 | 77.8719 | 106.7118 | 2.22 | 1.94 |
| Sep-18 | 77.8306 | 106.0149 | -0.05 | -0.65 |
| Oct-18 | 74.1638 | 103.1371 | -4.71 | -2.71 |
| Nov-18 | 72.7696 | 101.4948 | -1.88 | -1.59 |
| Dec-18 | 70.0615 | 97.4692 | -3.72 | -3.97 |
| Jan-19 | 69.3716 | 97.6124 | -0.98 | 0.15 |
| Feb-19 | 69.2257 | 97.6775 | -0.21 | 0.07 |
| Mar-19 | 69.0250 | 98.6660 | -0.29 | 1.01 |
| Apr-19 | 68.2846 | 98.5519 | -1.07 | -0.12 |
| May-19 | 66.9004 | 96.9998 | -2.03 | -1.57 |
| Jun-19 | 62.8885 | 90.9787 | -6.00 | -6.21 |
| Jul-19 | 60.7301 | 89.7437 | -3.43 | -1.36 |
| Aug-19 | 62.0595 | 92.6822 | 2.19 | 3.27 |
| Sep-19 | 63.0797 | 94.3617 | 1.64 | 1.81 |
| Oct-19 (R) | 63.0324 | 94.8143 | -0.07 | 0.48 |
| Nov-19 (P) | 62.9352 | 95.8178 | -0.15 | 1.06 |

