Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.14 | 13.64 |
| 2 – Week | 13.14 | 13.64 |
| 1 – Month | 13.16 | 13.66 |
| 3 – Month | 13.30 | 13.55 |
| 6 – Month | 13.23 | 13.48 |
| 9 – Month | 13.03 | 13.53 |
| 1 – Year | 12.94 | 13.44 |
| 2 – Year | 12.03 | 12.53 |
| 3- Year | 11.49 | 11.99 |

