Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.09 | 13.59 |
| 2 – Week | 13.10 | 13.60 |
| 1 – Month | 13.14 | 13.64 |
| 3 – Month | 13.28 | 13.53 |
| 6 – Month | 13.20 | 13.45 |
| 9 – Month | 13.02 | 13.52 |
| 1 – Year | 12.93 | 13.43 |
| 2 – Year | 11.92 | 12.42 |
| 3- Year | 11.48 | 11.98 |

