An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Repatriation of profit / dividend by country on foreign investment (Million US $) | |||||||
|---|---|---|---|---|---|---|---|
| Sr. | Country | September 2019 (P) | October 2019 (P) | ||||
| Payments on | Payments on | ||||||
| FDI | FPI | Total | FDI | FPI | Total | ||
| 1 | Australia | – | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 |
| 2 | Bahamas | – | – | – | – | 0.2 | 0.2 |
| 3 | Bahrain | – | – | – | – | 0.1 | 0.1 |
| 4 | Canada | – | 0.0 | 0.0 | – | 0.3 | 0.3 |
| 5 | China | 1.2 | – | 1.2 | 37.3 | 0.1 | 37.4 |
| 6 | Denmark | 0.1 | – | 0.1 | – | – | – |
| 7 | France | 2.2 | – | 2.2 | 11.3 | 0.0 | 11.3 |
| 8 | Germany | – | – | – | – | 0.0 | 0.0 |
| 9 | Hongkong | 4.6 | – | 4.6 | 22.0 | 1.0 | 23.0 |
| 10 | Ireland | – | 0.0 | 0.0 | – | 0.8 | 0.8 |
| 11 | Italy | – | – | – | – | 0.0 | 0.0 |
| 12 | Japan | 0.0 | – | 0.0 | 11.1 | 0.0 | 11.1 |
| 13 | Kuwait | – | 0.0 | 0.0 | 3.4 | 0.0 | 3.4 |
| 14 | Lebanon | 2.0 | – | 2.0 | 2.7 | – | 2.7 |
| 15 | Luxembourg | – | 0.6 | 0.6 | – | 2.0 | 2.0 |
| 16 | Malaysia | 6.3 | – | 6.3 | 0.1 | – | 0.1 |
| 17 | Netherlands | 0.1 | 0.0 | 0.1 | 4.8 | 0.3 | 5.1 |
| 18 | New Zealand | – | – | – | – | 0.0 | 0.0 |
| 19 | Saudi Arabia | 1.0 | 0.0 | 1.0 | – | 0.0 | 0.0 |
| 20 | Singapore | 11.7 | – | 11.7 | – | 2.5 | 2.5 |
| 21 | Sweden | – | 0.1 | 0.1 | – | 0.2 | 0.2 |
| 22 | Switzerland | 5.4 | 0.0 | 5.4 | 23.9 | 2.1 | 26.0 |
| 23 | Turkey | 0.4 | – | 0.4 | 0.4 | – | 0.4 |
| 24 | U.A.E | 14.1 | 0.4 | 14.6 | – | 1.5 | 1.5 |
| 25 | United Kingdom | 37.3 | 1.2 | 38.5 | 34.5 | 6.7 | 41.2 |
| 26 | United States | 43.6 | 0.0 | 43.6 | 14.4 | 8.4 | 22.7 |
| 27 | Others | 1.6 | 0.5 | 2.1 | 1.8 | 2.3 | 4.1 |
| Total | 131.6 | 3.0 | 134.5 | 170.4 | 28.6 | 198.9 | |

