Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.05 | 13.55 |
| 2 – Week | 13.08 | 13.58 |
| 1 – Month | 13.13 | 13.63 |
| 3 – Month | 13.30 | 13.55 |
| 6 – Month | 13.25 | 13.50 |
| 9 – Month | 13.04 | 13.54 |
| 1 – Year | 12.93 | 13.43 |
| 2 – Year | 12.13 | 12.63 |
| 3- Year | 11.55 | 12.05 |

