An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Central Government Debt (In Billion Rupees) (Provisional) | ||||
|---|---|---|---|---|
| Debt Instruments | As on end period | |||
| Dec-18R | Mar-19R | Jun-19R | Sep-19P | |
| A. Central Government Domestic Debt (a+b) | 17,535.7 | 18,170.6 | 20,731.8 | 22,649.9 |
| a. Long Term (i+ii+iii) | 7,248.1 | 7,900.0 | 15,231.1 | 16,121.0 |
| i. Permanent Debt (1+2+3) | 4,376.5 | 4,797.4 | 12,080.0 | 12,834.1 |
| 1. Market Loans | 2.8 | 2.8 | 2.8 | 2.8 |
| Federal Government | 2.7 | 2.7 | 2.7 | 2.7 |
| 3.00 % 1971 (Permanent) | 2.7 | 2.7 | 2.7 | 2.7 |
| Loans matured but not encashed | 0.1 | 0.1 | 0.1 | 0.1 |
| 2. Federal Government Bonds | 3,445.0 | 3,846.4 | 11,183.3 | 12,089.7 |
| Public Sector | 0.0 | 0.0 | 0.0 | 0.0 |
| Under E.R.O. 1972 | 0.0 | 0.0 | 0.0 | 0.0 |
| Compensation Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Shah Nawaz Bhutto Sugar Mills | 0.0 | 0.0 | 0.0 | 0.0 |
| Heavy Mechanical Complex | 0.0 | 0.0 | 0.0 | 0.0 |
| Pakistan Engineering Company | 0.6 | 0.6 | 0.6 | 0.6 |
| Issued at Low Yield Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Shahdad Kot Textile | 0.0 | 0.0 | 0.0 | 0.0 |
| GOP Ijara Sukuk 3 Years | 267.7 | 71.0 | 71.0 | 71.0 |
| Bai-Muajjal of Sukuk | 72.6 | 177.8 | 177.8 | 177.8 |
| Issued to DFIs | 0.0 | 0.0 | 0.0 | 0.0 |
| Govt. Bond issued to HBL for settlement of CBR Refund | 0.0 | 0.0 | 0.0 | 0.0 |
| 5.00 % Income Tax Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Under Land Reforms 1977 | 0.1 | 0.1 | 0.1 | 0.1 |
| Special Govt. Bonds issued to SLIC (Original) | 0.0 | 0.0 | 0.0 | 0.0 |
| Govt. Bonds issued to SLIC (Capitalisation) | 0.6 | 0.6 | 0.6 | 0.6 |
| Special National Fund Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Bearer National Fund Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Federal Investment Bonds | 0.0 | 0.0 | 0.0 | 0.0 |
| Pakistan Investment Bonds (PIBs) | 3,103.5 | 3,596.2 | 10,933.2 | 11,839.6 |
| 3. Prize Bonds | 928.6 | 948.2 | 893.9 | 741.6 |
| b. Short Term | 10,287.7 | 10,270.6 | 5,500.6 | 6,528.8 |
| B. Central Government External Debt | 9,101.2 | 9,625.7 | 11,055.1 | 10,598.0 |
| Central Government Debt (A+B) | 26,636.9 | 27,796.3 | 31,786.9 | 33,247.9 |

