| Advances Classified By Securities/Borrowers (Rs in Billion) | |||||
|---|---|---|---|---|---|
| Securities/Borrowers | Oct-19 R | ||||
| Foreign Banks | Private Sector Banks | Public Sector Banks | Specialized Banks | All Banks | |
| 1. Foreign Constituents | – | 0.3 | – | – | 0.3 |
| 2. Domestic Constituents | 81.5 | 6,012.3 | 1,550.7 | 164.6 | 7,809.1 |
| I. Government | – | 621.4 | 165.9 | 0.9 | 788.2 |
| II. Non-Financial Public Sector Enterprises (NFPSE) | – | 868.6 | 316.3 | – | 1,184.9 |
| III. Non-Bank Financial Institutions (NBFIs) | – | 94.5 | 20.3 | 0.2 | 115.1 |
| IV. Private Sector (Business) | 80.9 | 3,907.0 | 866.9 | 160.8 | 5,015.6 |
| I. Gold Bullion, Gold, And Silver Ornaments, Precious Metals | – | 4.9 | 46.5 | – | 51.5 |
| II. Securities, Shares And Other Financial Instruments | – | 33.3 | 8.0 | 0.0 | 41.3 |
| III. Merchandise | 8.0 | 1,512.4 | 312.3 | – | 1,832.7 |
| (A) Food Items | – | 339.4 | 48.9 | – | 388.3 |
| 1. Wheat | – | 52.6 | 1.3 | – | 53.9 |
| 2. Rice and Paddy | – | 56.6 | 6.6 | – | 63.2 |
| 3. Other Grains and Pulses | – | 8.5 | 0.8 | – | 9.3 |
| 4. Edible Oils | – | 51.7 | 6.2 | – | 57.9 |
| 5. Sugar | – | 97.7 | 31.3 | – | 129.0 |
| 6. Kariana and Spices | – | 0.5 | 0.4 | – | 0.9 |
| 7. Fish and Fish Preparations | – | 1.0 | 0.0 | – | 1.0 |
| 8. Other Food Items | – | 70.9 | 2.3 | – | 73.2 |
| (B) Raw Materials | 0.9 | 500.8 | 134.1 | – | 635.9 |
| 1. Cotton Raw | – | 124.7 | 37.9 | – | 162.6 |
| 2. Synthetic Fibers | – | 29.7 | 0.2 | – | 29.9 |
| 3. Fertilizers | – | 66.0 | 13.4 | – | 79.4 |
| 4. Petroleum Crude | 0.0 | 56.9 | 32.3 | – | 89.3 |
| 5. Iron and Steel | – | 111.9 | 8.0 | – | 119.8 |
| 6. Wool and Goat Hair | – | 0.0 | – | – | 0.0 |
| 7. Hides and Skins | – | 4.0 | 0.0 | – | 4.0 |
| 8. Oil Seeds | – | 15.0 | 0.1 | – | 15.1 |
| 9. Pesticides and Insecticides | – | 11.7 | 0.3 | – | 12.0 |
| 10. Other Raw Materials | 0.9 | 81.0 | 41.9 | – | 123.9 |
| (C) Finished / Manufactured Goods | 7.0 | 672.1 | 129.4 | – | 808.5 |
| 1. Cotton Textiles | 0.9 | 97.9 | 35.4 | – | 134.2 |
| 2. Cotton Yarn | 0.1 | 54.6 | 19.5 | – | 74.2 |
| 3. Other Textiles | 0.3 | 111.7 | 13.9 | – | 125.9 |
| 4. Machinery | 0.2 | 29.8 | 1.6 | – | 31.6 |
| 5. Handloom Products | – | 0.2 | – | – | 0.2 |
| 6. Carpets and Rugs | – | 3.1 | 0.3 | – | 3.3 |
| 7. Readymade Garments | 0.2 | 28.9 | 2.3 | – | 31.4 |
| 8. Cement and Cement Products | – | 82.6 | 12.5 | – | 95.0 |
| 9. Sports Goods | – | 1.8 | 0.1 | – | 1.9 |
| 10. Surgical Instruments | 0.2 | 3.5 | 0.1 | – | 3.9 |
| 11. Chemicals and Dyes | – | 38.6 | 8.9 | – | 47.5 |
| 12. Other Finished Goods | 5.1 | 219.5 | 34.8 | – | 259.3 |
| IV. Fixed Assets | 0.0 | 747.5 | 150.4 | 0.0 | 897.9 |
| V. Real Estate | 3.9 | 577.5 | 224.1 | 145.5 | 951.1 |
| VI. Against Fixed Deposits And Insurance Policies | 0.0 | 32.2 | 4.7 | 0.0 | 36.9 |
| VII. Others | 69.0 | 996.4 | 120.8 | 14.6 | 1,200.8 |
| VIII. Unsecured Advances | 0.0 | 2.7 | 0.0 | 0.7 | 3.4 |
| V. Trust Funds And Non Profit Organizations | – | 14.9 | 4.2 | 0.1 | 19.2 |
| VI. Personal | 0.6 | 505.7 | 176.1 | 2.2 | 684.7 |
| VII. Other | – | 0.2 | 1.0 | 0.4 | 1.5 |
| Grand total | 81.5 | 6,012.6 | 1,550.7 | 164.6 | 7,809.5 |

