[divider style=”normal” top=”20″ bottom=”20″]
Workers’ Remittances From GCC-Countries & Others In Pakistan (Provisional) (Million US $) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | July – October | ||||||||
October 2019 |
September 2019 |
October 2018 |
Amount | YoY growth (percent) | |||||
FY20 | FY19 | FY18 | FY20 | FY19 | |||||
Cash | 2,000.80 | 1,747.95 | 2,060.28 | 7,478.90 | 7,617.89 | 6,521.81 | -1.82 | 16.81 | |
1 | USA | 322.38 | 281.91 | 325.19 | 1,234.07 | 1,187.95 | 880.8 | 3.88 | 34.87 |
2 | U.K. | 328.69 | 264.89 | 322.29 | 1,143.05 | 1,132.45 | 945.06 | 0.94 | 19.83 |
3 | Saudi Arabia | 468.18 | 420.88 | 494.53 | 1,737.60 | 1,757.71 | 1,689.23 | -1.14 | 4.05 |
4
|
UAE | 398.96 | 363.34 | 419.41 | 1,538.14 | 1,646.90 | 1,414.28 | -6.6 | 16.45 |
Dubai | 269.67 | 242.79 | 281.2 | 1,020.51 | 1,119.34 | 1,061.44 | -8.83 | 5.46 | |
Abu Dhabi | 126.2 | 118.15 | 134.05 | 504.78 | 511.44 | 330.59 | -1.3 | 54.71 | |
Sharjah | 1.08 | 0.28 | 3.77 | 4.39 | 14.41 | 20.3 | -69.52 | -29.04 | |
Other | 2.01 | 2.12 | 0.39 | 8.45 | 1.71 | 1.95 | 393.78 | -12.23 | |
5
|
Other GCC Countries | 191.77 | 162.77 | 200.87 | 711.2 | 727.83 | 748.03 | -2.29 | -2.7 |
Bahrain | 26.14 | 23.46 | 31.91 | 105.66 | 110.62 | 134.32 | -4.49 | -17.64 | |
Kuwait | 59.88 | 51.97 | 70.67 | 225.27 | 264.11 | 259.93 | -14.71 | 1.61 | |
Qatar | 44.61 | 31.23 | 34.92 | 142.08 | 132.58 | 126.49 | 7.16 | 4.82 | |
Oman | 61.14 | 56.12 | 63.37 | 238.19 | 220.51 | 227.29 | 8.02 | -2.98 | |
6
|
EU Countries | 60.94 | 53.2 | 57.42 | 230.59 | 223.2 | 212.87 | 3.31 | 4.85 |
Germany | 12.31 | 10.34 | 10.49 | 44.41 | 44.29 | 40.81 | 0.26 | 8.53 | |
France | 6.31 | 5.9 | 5.07 | 24.73 | 20.22 | 17.57 | 22.29 | 15.1 | |
Netherland | 0.54 | 0.48 | 0.6 | 2.12 | 2.22 | 1.89 | -4.49 | 17.45 | |
Spain | 15.75 | 13.32 | 19.01 | 58.24 | 58.9 | 40.61 | -1.13 | 45.05 | |
Italy | 12.79 | 11.66 | 9.19 | 50.1 | 39.26 | 34.27 | 27.63 | 14.55 | |
Greece | 5.99 | 5.71 | 4.01 | 24.31 | 16.29 | 9.77 | 49.25 | 66.71 | |
Sweden | 1.6 | 1.18 | 1.5 | 5.58 | 5.97 | 6.68 | -6.49 | -10.7 | |
Denmark | 1.27 | 1.08 | 1.46 | 4.77 | 5.25 | 4.46 | -9.11 | 17.76 | |
Ireland | 0.93 | 1.22 | 4.33 | 6.39 | 24.07 | 51.9 | -73.46 | -53.62 | |
Belgium | 3.45 | 2.32 | 1.76 | 9.95 | 6.73 | 4.91 | 47.71 | 37.14 | |
7 | Malaysia | 137.41 | 121.58 | 142.49 | 542.51 | 537.7 | 320.95 | 0.9 | 67.54 |
8 | Norway | 2.86 | 2.27 | 4.09 | 12.03 | 15.5 | 16.12 | -22.35 | -3.87 |
9 | Switzerland | 1.44 | 1.22 | 2.45 | 5.51 | 11.15 | 9.56 | -50.58 | 16.68 |
10 | Australia | 19.34 | 15.05 | 25.42 | 69.04 | 83.35 | 77.7 | -17.17 | 7.27 |
11 | Canada | 15.93 | 13.5 | 19.76 | 58.53 | 72.35 | 66.94 | -19.1 | 8.08 |
12 | Japan | 2.36 | 1.78 | 1.8 | 8.58 | 6.25 | 5.36 | 37.39 | 16.54 |
13 | Other Countries | 50.55 | 45.55 | 44.56 | 188.05 | 215.55 | 134.91 | -12.76 | 59.77 |
II. Encashment and Profit in Pak.Rs. of Foreign Exchange Bearer Certificates (FEBCs) & Foreign Currency Bearer Certificates (FCBCs) |  0 |  0 |  0 |  0 |  0 |  0 |  … |  … | |
TOTAL | 2,000.80 | 1,747.95 | 2,060.28 | 7,478.90 | 7,617.89 | 6,521.81 | -1.82 | 16.81 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]