Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.07 | 13.57 |
| 2 – Week | 13.09 | 13.59 |
| 1 – Month | 13.14 | 13.64 |
| 3 – Month | 13.39 | 13.64 |
| 6 – Month | 13.36 | 13.61 |
| 9 – Month | 13.11 | 13.61 |
| 1 – Year | 13.06 | 13.56 |
| 2 – Year | 12.37 | 12.87 |
| 3- Year | 11.72 | 12.22 |

