Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.03 | 13.53 |
| 2 – Week | 13.03 | 13.53 |
| 1 – Month | 13.03 | 13.53 |
| 3 – Month | 13.14 | 13.39 |
| 6 – Month | 13.16 | 13.41 |
| 9 – Month | 12.82 | 13.32 |
| 1 – Year | 12.71 | 13.21 |
| 2 – Year | 11.88 | 12.38 |
| 3- Year | 11.50 | 12.12 |

