Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.03 | 13.53 |
| 2 – Week | 13.04 | 13.54 |
| 1 – Month | 13.07 | 13.57 |
| 3 – Month | 13.08 | 13.33 |
| 6 – Month | 13.08 | 13.33 |
| 9 – Month | 12.85 | 13.35 |
| 1 – Year | 13.66 | 13.16 |
| 2 – Year | 11.75 | 12.25 |
| 3- Year | 11.56 | 12.06 |

