An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Month End Exchange Rates (Pak Rupees per Currency Unit) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | China | Saudi Arabia | UAE | UK | USA | EMU | IMF | |
| Currency | Chinese Yuan | Saudi Arabian Rial | UAE Dirham | UK Pound Sterling | U.S. Dollar | Euro | SDR | |
| Jan | 2017 | 15.2661 | 27.9406 | 28.5317 | 130.9631 | 104.7437 | 111.9795 | 142.4950 |
| Feb | 2017 | 15.2978 | 27.9416 | 28.5326 | 130.1453 | 104.7447 | 110.8253 | 141.9580 |
| Mar | 2017 | 15.2291 | 27.9404 | 28.5285 | 130.6472 | 104.7437 | 111.7469 | 142.2720 |
| Apr | 2017 | 15.2477 | 27.9264 | 28.5159 | 135.0723 | 104.7073 | 113.7157 | 143.6810 |
| May | 2017 | 15.3605 | 27.9360 | 28.5320 | 134.2494 | 104.7593 | 117.0027 | 145.1660 |
| June | 2017 | 15.5275 | 27.9514 | 28.5400 | 136.2635 | 104.7907 | 119.7674 | 145.8610 |
| July | 2017 | 15.7092 | 28.0894 | 28.6802 | 138.1287 | 105.3210 | 123.5017 | 148.1760 |
| August | 2017 | 16.0081 | 28.0743 | 28.6635 | 135.9096 | 105.2641 | 124.9417 | 149.2970 |
| September | 2017 | 15.8252 | 28.0911 | 28.6828 | 141.1784 | 105.3328 | 124.0028 | 148.9930 |
| October | 2017 | 15.9370 | 28.0970 | 28.6868 | 139.0266 | 105.3441 | 122.4800 | 147.9700 |
| November | 2017 | 15.9687 | 28.1082 | 28.7013 | 141.8649 | 105.3955 | 124.9420 | 143.6810 |
| December | 2017 | 16.9305 | 29.4217 | 30.0420 | 148.3562 | 110.3007 | 131.6803 | 157.2710 |
| January | 2018 | 17.4769 | 29.4562 | 30.0787 | 156.4697 | 110.4207 | 137.1381 | 161.1000 |
| February | 2018 | 17.4667 | 29.4607 | 30.0830 | 153.4433 | 110.4510 | 134.9340 | 159.8950 |
| March | 2018 | 18.3746 | 30.7251 | 31.3738 | 161.4866 | 115.1634 | 141.7270 | 167.9290 |
| April | 2018 | 18.2540 | 30.7981 | 31.4461 | 159.1471 | 115.4655 | 140.0228 | 166.2510 |
| May | 2018 | 18.0251 | 30.7898 | 31.4372 | 153.4872 | 115.4414 | 134.5853 | 163.7850 |
| June | 2018 | 18.3316 | 32.3395 | 33.0229 | 158.9889 | 121.2883 | 141.0679 | 170.9560 |
| July | 2018 | 18.0606 | 32.8999 | 33.5952 | 161.9303 | 123.4203 | 144.4488 | 174.5390 |
| August | 2018 | 18.1616 | 33.0770 | 33.7761 | 161.2684 | 124.0141 | 144.6207 | 174.1170 |
| September | 2018 | 18.0432 | 33.1063 | 33.8019 | 162.2167 | 124.1107 | 144.4005 | 173.3420 |
| October | 2018 | 19.0000 | 35.2769 | 36.0234 | 168.1785 | 132.2793 | 149.9368 | 183.1980 |
| November | 2018 | 19.9245 | 36.8876 | 37.5786 | 176.2126 | 138.1307 | 157.0278 | 194.0230 |
| December (R) | 2018 | 20.1620 | 36.9665 | 37.7538 | 175.8013 | 138.6500 | 158.4065 | 193.1390 |
| January | 2019 | 20.6413 | 36.8765 | 37.6577 | 181.4831 | 138.3069 | 158.9717 | 193.6540 |
| February | 2019 | 20.8066 | 37.0440 | 37.8212 | 184.6289 | 138.9303 | 157.9342 | 194.3970 |
| March | 2019 | 20.9033 | 37.4646 | 38.2415 | 183.3520 | 140.3800 | 157.5282 | 195.3280 |
| April | 2019 | 20.9751 | 37.6581 | 38.4535 | 182.6642 | 141.2541 | 157.8923 | 195.8421 |
| May | 2019 | 21.3965 | 39.4097 | 40.2322 | 186.1438 | 147.7593 | 164.3660 | 203.9631 |
| June | 2019 | 23.5920 | 43.1822 | 44.0715 | 205.2900 | 162.0117 | 184.2368 | 226.6801 |
| July | 2019 | 23.1815 | 42.5425 | 43.4483 | 193.9131 | 159.6131 | 177.9028 | 220.8183 |
| August | 2019 | 21.9270 | 41.8003 | 42.6836 | 190.8947 | 156.8541 | 173.0855 | 214.5898 |
| September | 2019 | 21.9313 | 41.6300 | 42.5192 | 191.8424 | 156.1717 | 170.6615 | 213.0796 |

