Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates (Oct 18 2019) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 105.5 | 107.5 |
Bahrain Dinar | BHD | 401.5 | 403.5 |
Canadian Dollar | CAD | 118.5 | 121 |
China Yuan | CNY | 21.95 | 22.1 |
Danish Krone | DKK | 22.95 | 23.25 |
Euro | EUR | 172 | 174 |
Hong Kong Dollar | HKD | 19.85 | 20.1 |
Indian Rupee | INR | 2.14 | 2.21 |
Japanese Yen | JPY | 1.42 | 1.45 |
Kuwaiti Dinar | KWD | 513 | 515.5 |
Malaysian Ringgit | MYR | 37.15 | 37.5 |
NewZealand $ | NZD | 97.8 | 98.5 |
Norwegians Krone | NOK | 16.8 | 17.05 |
Omani Riyal | OMR | 405.5 | 407.5 |
Qatari Riyal | QAR | 42.8 | 43.15 |
Saudi Riyal | SAR | 41.4 | 41.8 |
Singapore Dollar | SGD | 113.25 | 115 |
Swedish Korona | SEK | 15.55 | 15.8 |
Swiss Franc | CHF | 156.45 | 157.35 |
Thai Bhat | THB | 5.05 | 5.15 |
U.A.E Dirham | AED | 41.4 | 41.8 |
UK Pound Sterling | GBP | 198 | 200.5 |
US Dollar | USD | 155.95 | 156.45 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold And Silver Rates In Pakistan (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 74,588.00 | 87,000.00 | 68,373.00 | 943.21 |
Hyderabad | 74,588.00 | 87,000.00 | 68,373.00 | 943.21 |
Lahore | 74,588.00 | 87,000.00 | 68,373.00 | 943.21 |
Multan | 74,588.00 | 87,000.00 | 68,373.00 | 943.21 |
Islamabad | 74,588.00 | 87,000.00 | 68,373.00 | 943.21 |
Faisalabad | 74,588.00 | 87,000.00 | 68,373.00 | 943.21 |
Rawalpindi | 74,588.00 | 87,000.00 | 68,373.00 | 943.21 |
Quetta | 74,588.00 | 87,000.00 | 68,373.00 | 943.21 |
Last Updated: Friday 18,Oct,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Trading Volume (Million shares) |
Active | Plus | Minus | Unchanged |
12-Sep | 14,915.86 | 31,546.61 | 6,323.05 | World Call Telecom | 18.3 | 186 | 360 | 262 | 79 | 19 |
20-Sep | 15,103.00 | 32,111.10 | 6,397.06 | Maple Leaf Cement | 18.00 | 153 | 351 | 138 | 195 | 18 |
27-Sep | 14,998.07 | 32,070.81 | 6,409.40 | K-Electric | 17.6 | 135 | 344 | 249 | 76 | 19 |
4-Oct | 15,493.02 | 33,033.32 | 6,554 | WorldCall Telecom | 33.20 | 262 | 387 | 248 | 120 | 19 |
11-Oct | 16,237.38 | 34,475.69 | 6,771.13 | WorldCall Telecom | 30.8 | 287 | 403 | 238 | 149 | 16 |
18-Oct | 15,828.63 | 33,870.15 | 6,639.23 | Lotte Chemical | 18.40 | 115 | 368 | 136 | 207 | 24 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Natural Gas – Consumption (cu m) 2019 | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | United States | 767.6 billion cu m | 2017 |
2 | Russia | 467.5 billion cu m | 2017 |
3 | European Union | 428.8 billion cu m | 2016 |
4 | China | 238.6 billion cu m | 2017 |
5 | Iran | 206.9 billion cu m | 2017 |
6 | Japan | 127.2 billion cu m | 2017 |
7 | Canada | 124.4 billion cu m | 2017 |
8 | Saudi Arabia | 109.3 billion cu m | 2017 |
9 | Germany | 93.36 billion cu m | 2017 |
10 | Mexico | 81.61 billion cu m | 2017 |
11 | United Kingdom | 79.17 billion cu m | 2017 |
12 | Italy | 75.15 billion cu m | 2017 |
13 | United Arab Emirates | 74.48 billion cu m | 2017 |
14 | Egypt | 57.71 billion cu m | 2017 |
15 | India | 55.43 billion cu m | 2017 |
16 | Turkey | 53.6 billion cu m | 2017 |
17 | Thailand | 52.64 billion cu m | 2017 |
18 | Argentina | 49.04 billion cu m | 2017 |
19 | Korea, South | 45.28 billion cu m | 2017 |
20 | Australia | 45.25 billion cu m | 2017 |
21 | Pakistan | 45.05 billion cu m | 2017 |
22 | Netherlands | 43.38 billion cu m | 2017 |
23 | Uzbekistan | 43.07 billion cu m | 2017 |
24 | Indonesia | 42.32 billion cu m | 2017 |
25 | France | 41.88 billion cu m | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
Natural Gas – Exports (cu m) 2019 | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Russia | 210.2 billion cu m | 2017 |
2 | Qatar | 126.5 billion cu m | 2017 |
3 | Norway | 120.2 billion cu m | 2017 |
4 | European Union | 93.75 billion cu m | 2010 |
5 | United States | 89.7 billion cu m | 2017 |
6 | Canada | 83.96 billion cu m | 2017 |
7 | Australia | 67.96 billion cu m | 2017 |
8 | Algeria | 53.88 billion cu m | 2017 |
9 | Netherlands | 51.25 billion cu m | 2017 |
10 | Malaysia | 38.23 billion cu m | 2017 |
11 | Turkmenistan | 38.14 billion cu m | 2017 |
12 | Germany | 34.61 billion cu m | 2017 |
13 | Indonesia | 29.78 billion cu m | 2017 |
14 | Nigeria | 27.21 billion cu m | 2017 |
15 | Trinidad and Tobago | 15.49 billion cu m | 2017 |
16 | Bolivia | 15.46 billion cu m | 2017 |
17 | Burma | 14.07 billion cu m | 2017 |
18 | Kazakhstan | 12.8 billion cu m | 2017 |
19 | Iran | 11.64 billion cu m | 2017 |
20 | United Kingdom | 11.27 billion cu m | 2017 |
21 | Oman | 11.16 billion cu m | 2017 |
22 | Papua New Guinea | 11.1 billion cu m | 2017 |
23 | Uzbekistan | 9.401 billion cu m | 2017 |
24 | Brunei | 8.268 billion cu m | 2017 |
25 | Azerbaijan | 8.042 billion cu m | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
13-Sep | 27,182.45 | 8,194.47 | 3,009.57 | 7,333.73 | 12,465.67 | 5,668.10 | 21,988.29 | 27,352.69 | 37,384.99 |
20-Sep | 27,094.79 | 8,182.88 | 3,006.79 | 7,350.44 | 12,427.82 | 5,652.09 | 22,079.09 | 26,435.67 | 38,191.41 |
27-Sep | 26,891.12 | 8,030.66 | 2,977.62 | 7,405.54 | 12,288.54 | 5,620.57 | 21,878.90 | 25,955.71 | 38,870.55 |
4-Oct | 26,201.04 | 7,872.26 | 2,910.63 | 7,101.01 | 11,972.87 | 5,464.69 | 21,410.20 | 25,827.79 | 37,937.61 |
11-Oct | 26,496.67 | 7,950.78 | 2,938.13 | 7,237.56 | 12,409.32 | 5,630.85 | 21,798.87 | 26,308.44 | 38,127.08 |
18-Oct | 27,025.88 | 8,156.85 | 2,997.95 | 7,182.32 | 12,654.95 | 5,673.07 | 22,492.68 | 26,704.64 | 39,260.49 |
[divider style=”normal” top=”20″ bottom=”20″]