Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.11 | 13.61 |
| 2 – Week | 13.16 | 13.66 |
| 1 – Month | 13.20 | 13.70 |
| 3 – Month | 13.37 | 13.62 |
| 6 – Month | 13.39 | 13.64 |
| 9 – Month | 13.30 | 13.80 |
| 1 – Year | 13.09 | 13.59 |
| 2 – Year | 12.00 | 12.50 |
| 3- Year | 11.93 | 12.43 |

