An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Central Government Debt (In Billion Rupees) | |||
|---|---|---|---|
| Debt Instruments | Jun-19 | Jul-19 | Aug-19 |
| 20,731.8 | 22,012.2 | 21,495.3 | |
| A. Central Government Domestic Debt (a+b) | 15,231.1 | 15,232.4 | 15,762.3 |
| a. Long Term (i+ii+iii) | 12,080.0 | 12,038.5 | 12,567.5 |
| i. Permanent Debt (1+2+3) | 2.8 | 2.8 | 2.8 |
| 1. Market Loans | 2.7 | 2.7 | 2.7 |
| Federal Government | 2.7 | 2.7 | 2.7 |
| 3.00 % 1971 (Permanent) | 0.1 | 0.1 | 0.1 |
| Loans matured but not encashed | 11,183.3 | 11,256.2 | 11,811.5 |
| 2. Federal Government Bonds | 0.0 | 0.0 | 0.0 |
| Public Sector | 0.0 | 0.0 | 0.0 |
| Under E.R.O. 1972 | 0.0 | 0.0 | 0.0 |
| Compensation Bonds1 | 0.0 | 0.0 | 0.0 |
| Shah Nawaz Bhutto Sugar Mills | 0.0 | 0.0 | 0.0 |
| Heavy Mechanical Complex | 0.6 | 0.6 | 0.6 |
| Pakistan Engineering Company | 0.0 | 0.0 | 0.0 |
| Issued at Low Yield Bonds | 0.0 | 0.0 | 0.0 |
| Shahdad Kot Textile | 71.0 | 71.0 | 71.0 |
| GOP Ijara Sukuk 3 Years | 177.8 | 177.8 | 177.8 |
| Bai-Muajjal of Sukuk | 0.0 | 0.0 | 0.0 |
| Issued to DFIs | 0.0 | 0.0 | 0.0 |
| Govt. Bond issued to HBL for settlement of CBR Refund | 0.0 | 0.0 | 0.0 |
| 5.00 % Income Tax Bonds | 0.1 | 0.1 | 0.1 |
| Under Land Reforms 1977 | 0.0 | 0.0 | 0.0 |
| Special Govt. Bonds issued to SLIC (Original) | 0.6 | 0.6 | 0.6 |
| Govt. Bonds issued to SLIC (Capitalisation) | 0.0 | 0.0 | 0.0 |
| Special National Fund Bonds | 0.0 | 0.0 | 0.0 |
| Bearer National Fund Bonds | 0.0 | 0.0 | 0.0 |
| Federal Investment Bonds | 10,933.2 | 11,006.1 | 11,561.4 |
| Pakistan Investment Bonds (PIBs) | 893.9 | 779.4 | 753.1 |
| 3. Prize Bonds | 3,144.1 | 3,187.1 | 3,188.1 |
| b. Short Term | 5,500.6 | 6,779.8 | 5,733.0 |
| i. Floating Debt | 0.0 | 0.0 | 0.0 |
| B. Central Government External Debt | 10,849.0 | 10,665.3 | 10,587.4 |
| Central Government Debt (A+B) | 163.0546 | 159.7123 | 156.8249 |

