An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Repatriation of profit and dividend on foreign investment – ISIC-4 broad structure (Million US$) | ||||||
|---|---|---|---|---|---|---|
| Sectors | July-June FY19 | Jul-19 | ||||
| Payments on | Payments on | |||||
| FDI | FPI | Total FI | FDI | FPI | Total FI | |
| A. Agriculture, forestry and fishing | 2.4 | – | 2.4 | – | – | – |
| B. Mining and quarrying | 214.1 | 44.7 | 258.8 | 29.8 | 0.0 | 29.8 |
| C. Manufacturing | 467.2 | 100.3 | 567.5 | 40.6 | 3.0 | 43.6 |
| D. Electricity, gas, steam and air conditioning supply | 130.9 | 4.5 | 135.4 | – | 0.6 | 0.6 |
| E. Water supply; sewerage, waste management and remediation activities | – | – | – | 0.0 | – | 0.0 |
| F. Construction | 7.7 | 0.4 | 8.1 | – | – | – |
| G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 158.1 | 6.5 | 164.6 | – | – | – |
| H. Transportation and storage | 74.9 | 1.8 | 76.7 | 33.3 | – | 33.3 |
| I. Accommodation and food service activities | 1.8 | – | 1.8 | 0.2 | – | 0.2 |
| J. Information and communication | 306.3 | 1.0 | 307.3 | 0.3 | 0.0 | 0.3 |
| K. Financial and insurance activities | 192.9 | 81.2 | 274.1 | 19.3 | 7.5 | 26.9 |
| L. Real estate activities | 0.1 | – | 0.1 | – | – | – |
| M. Professional, scientific and technical activities | 10.2 | 0.2 | 10.4 | 0.6 | – | 0.6 |
| N. Administrative and support service activities | 8.8 | 1.7 | 10.4 | – | – | – |
| O. Public administration and defence; compulsory social security | – | – | – | – | – | – |
| P. Education | – | – | – | – | – | – |
| Q. Human health and social work activities | 0.2 | – | 0.2 | – | – | – |
| R. Arts, entertainment and recreation | – | – | – | – | – | – |
| S. Other service activities | 1.9 | 5.4 | 7.2 | 2.7 | 0.3 | 2.9 |
| T. Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | – | – | – | – | – | – |
| U. Activities of extraterritorial organizations and bodies | – | – | – | – | – | – |
| Total | 1,577.4 | 247.7 | 1,825.1 | 126.8 | 11.4 | 138.2 |

