Microfinance Industry Indicators | ||||
---|---|---|---|---|
Indicators | Dec-17 | Dec-18 | YoY Growth | |
Absolute change | % | |||
Number of Branches | 3,673 | 4,239 | 566 | 15.4 |
Total No. of Borrowers | 5,800,457 | 6,936,554 | 1,136,097 | 19.6 |
Gross Loan Portfolio (Rs billion) | 202.70 | 274.70 | 72 | 35.5 |
Average Loan Balance | 48,695 | 55,173 | 6,478 | 13.3 |
Source: State Bank of Pakistan |
[divider style=”normal” top=”20″ bottom=”20″]
PPAF Disbursement By Operating Units/Special Initiatives Rs Million | ||
---|---|---|
S. No. | Program Components | Financial Progress |
1. | Institutional Development and Social Mobilization (ID/SM) | 245 |
2. | Livelihood Enhancement and Protection (LEP) | 153 |
3. | Water and Infrastructure (W&I) | 186 |
4. | Education, Health and Nutrition (EHN) | 123 |
5. | Interest Free Loan (IFL) | 49 |
Total | 756 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
Active Borrowers, Active Savers And Active Policy Holders | ||||||
---|---|---|---|---|---|---|
Details | Micro-Credit | Micro-Savings | Micro-Insurance | |||
Active Borrowers | Value (Rs million) |
Active Savers | Value (Rs million) |
Policy Holders | Sum Insured (Rs million) |
|
2018* | 6,936,554 | 274,707 | 35,293,602 | 239,963 | 8,456,430 | 248,783 |
2017* | 5,800,457 | 202,699 | 30,984,717 | 186,941 | 7,313,029 | 198,680 |
Increase/decrease (Net) | 1,136,097 | 72,008 | 4,308,885 | 53,022 | 1,143,401 | 50,103 |
Increase/Decrease (%) | 20% | 36% | 14% | 28% | 16% | 25% |
*: Calendar Year | ||||||
Source: Pakistan Microfinance Network (PMN) |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Disbursement Of Zakat | ||
---|---|---|
Federal Areas/ Provinces |
% Share | Allocated Budget 2018-19 |
Federal Areas | 7% of total Zakat Collection has been distributed amongst federal Areas | |
ICT | 35.14% of 7% | 181.476 |
Gilgit Baltistan | 18.57 % of 7% | 95.902 |
FATA | 46.29 % of 7% | 239.059 |
Total Federal | 516.437 | |
Provincial | Share of provinces after deduction of above federal payment is as per their share | |
Punjab | 57.36 % of 93 % | 3935.608 |
Sindh | 23.71 % of 93 % | 1626.800 |
Khyber Pakhtunkhwa | 13.82% of 93 % | 948.224 |
Balochistan | 5.11 % of 93 % | 350.609 |
Total Provincial | 6861.241 | |
G. Total | 7377.678 | |
Source: Ministry of Religious Affairs and Inter-Faith Harmony |