Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.16 | 13.76 |
| 2 – Week | 13.22 | 13.72 |
| 1 – Month | 13.30 | 13.80 |
| 3 – Month | 13.65 | 13.90 |
| 6 – Month | 13.79 | 14.04 |
| 9 – Month | 13.78 | 14.28 |
| 1 – Year | 13.70 | 14.20 |
| 2 – Year | 13.09 | 13.59 |
| 3- Year | 13.03 | 13.53 |

