An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Exports And Imports Of Goods & Services (Million US$) | |||||||
|---|---|---|---|---|---|---|---|
| Description | FebRFY19 | MarRFY19 | AprFY19 | MayFY19 | JunRFY19 | FY19 | JulPFY20 |
| Goods and Services Balance (A-B) | -1,829 | -2,368 | -2,571 | -2,779 | -2,475 | -14,376 | -2,320 |
| 1. Goods – Export (FOB) | 1,871 | 2,037 | 2,075 | 2,318 | 1,800 | 12,374 | 2,233 |
| 2. Exports of Services | 433 | 505 | 451 | 431 | 394 | 2,719 | 426 |
| 1. Manufacturing Services on Physical inputs owned by Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Maintenance and Repair Services n.i.e. | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| 3. Transport | 64 | 75 | 70 | 70 | 61 | 438 | 62 |
| 4. Travel | 35 | 38 | 37 | 33 | 33 | 219 | 38 |
| 5. Construction | 5 | 4 | 3 | 7 | 5 | 28 | 5 |
| 6. Insurance and Pension Services | 5 | 5 | 3 | 3 | 5 | 23 | 2 |
| 7. Financial Services | 21 | 13 | 4 | 1 | 7 | 73 | 9 |
| 8. Charges for the use of Intellectual Property n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Telecommunications, Computer, and Information Services | 80 | 103 | 82 | 114 | 84 | 551 | 105 |
| 10. Other Business Services | 125 | 137 | 142 | 129 | 95 | 777 | 117 |
| 11. Personal, Cultural, and Recreational Services | 1 | 1 | 1 | 0 | 1 | 5 | 1 |
| 12. Government Goods and Services n.i.e. | 96 | 129 | 108 | 74 | 101 | 601 | 87 |
| of which: Logistic Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Exports of Goods and Services | 2,304 | 2,542 | 2,526 | 2,749 | 2,194 | 15,093 | 2,659 |
| 1. Goods – Import (FOB) | 3,443 | 4,121 | 4,182 | 4,381 | 3,997 | 24,545 | 4,080 |
| 2. Imports of Services | 690 | 789 | 915 | 1,147 | 672 | 4,924 | 899 |
| 1. Manufacturing Services on Physical inputs owned by Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Maintenance and Repair Services n.i.e. | 4 | 4 | 39 | 39 | 4 | 108 | 4 |
| 3. Transport | 313 | 333 | 338 | 348 | 323 | 1,950 | 322 |
| 4. Travel | 78 | 144 | 198 | 185 | 117 | 831 | 215 |
| 5. Construction | 0 | 0 | 0 | 17 | 0 | 17 | 0 |
| 6. Insurance and Pension Services | 10 | 22 | 25 | 17 | 11 | 103 | 13 |
| 7. Financial Services | 34 | 30 | 9 | 21 | 11 | 134 | 9 |
| 8. Charges for the use of Intellectual Property n.i.e. | 10 | 16 | 25 | 16 | 8 | 82 | 29 |
| 9. Telecommunications, Computer, and Information Services | 50 | 44 | 35 | 35 | 34 | 229 | 35 |
| 10. Other Business Services | 161 | 164 | 188 | 430 | 116 | 1,193 | 234 |
| 11. Personal, Cultural, and Recreational Services | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12. Government Goods and Services n.i.e. | 30 | 32 | 58 | 39 | 48 | 277 | 37 |
| B. Imports of Goods and Services | 4,133 | 4,910 | 5,097 | 5,528 | 4,669 | 29,469 | 4,979 |

