Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.21 | 13.71 |
| 2 – Week | 13.26 | 13.76 |
| 1 – Month | 13.31 | 13.81 |
| 3 – Month | 13.68 | 13.93 |
| 6 – Month | 13.83 | 14.08 |
| 9 – Month | 13.89 | 14.39 |
| 1 – Year | 13.95 | 14.45 |
| 2 – Year | 13.79 | 14.29 |
| 3- Year | 13.79 | 14.29 |

