Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.27 | 13.77 |
| 2 – Week | 13.29 | 13.79 |
| 1 – Month | 13.32 | 13.82 |
| 3 – Month | 13.66 | 13.91 |
| 6 – Month | 13.83 | 14.08 |
| 9 – Month | 13.88 | 14.38 |
| 1 – Year | 13.96 | 14.46 |
| 2 – Year | 13.93 | 14.43 |
| 3- Year | 13.91 | 14.41 |
