Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.21 | 13.71 |
| 2 – Week | 13.25 | 13.75 |
| 1 – Month | 13.31 | 13.81 |
| 3 – Month | 13.61 | 13.86 |
| 6 – Month | 13.73 | 13.98 |
| 9 – Month | 13.74 | 14.24 |
| 1 – Year | 13.79 | 14.29 |
| 2 – Year | 13.72 | 14.22 |
| 3- Year | 13.76 | 14.26 |

